DPT
This course introduces students to the various disciplines within the health sciences, including toxicology, clinical medicine, and biotechnology. Students explore the importance of diagnostics and research in the identification and treatment of diseases.
- 5 Years / Onsite
- Intakes: Fall
Program Overview
The first professional degree in physical therapy endorsed by the Higher Education Commission of Pakistan(HEC) comprises of 5 years (10 semesters), equivalent 17 years of schooling. The degree program will produce physical therapy professionals who will be Doctors of Physical Therapy and will be competent to diagnose and treat movement dysfunctions due to injuries or diseases by using all physical means including; manual therapy techniques, exercise therapy, electrotherapy and preventative and corrective measures. Physical Therapists with the DPT degree will be practitioners of choice to whom public will have direct access for the diagnosis of, interventions for, and prevention of impairments, activity limitations, participation restrictions, and environmental barriers related to movement, function, and health.
This degree program include foundational science courses, such as anatomy, physiology, histology, exercise physiology, neuroscience, biomechanics, pharmacology, pathology, and radiology/imaging, along with behavioral science courses, such as evidence-based practice and clinical reasoning. In this degree program the students also study the clinically-based courses include medical screening, examination tests and measures, diagnostic process, therapeutic interventions, outcomes assessment, and practice management. The DPT degree is quite different from the four years BS, PT degree in terms of curriculum, duration of study and scope of clinical practice. The DPT degree also fulfills the international requirements for physical therapy education, so the DPT graduates could get equivalency easily abroad.
Scope of DPT
This course will equip you to become a physiotherapist, helping patients with physical difficulties arising from illness, injury, disability or ageing. Physiotherapists promote health and wellbeing and assist rehabilitation by developing body systems – in particular the neuromuscular, musculoskeletal, cardiovascular and respiratory systems.
Our Aim
is to provide a Rehabilitation Sciences program which will develop in its graduates, a life-long commitment to continuing education with enhanced critical reasoning and communication skills, a highly developed awareness of their ethical and professional responsibilities to individual patients and to the community, skills to cope with the challenges of medicine, both technical and humanistic, and an ability to contribute to the continuing evolution of medical knowledge.
Semester 1
Course Code | Name | Credit Hours |
---|---|---|
DPBI613 | Introduction to Computer | 3 |
DPEN613 | English-I | 3 |
DPKI613 | Kinesiology-I | 3 |
DPPS612 | Pakistan Studies | 2 |
DPPH613 | Physiology-I | 3 |
DPAN614 | Anatomy-I | 4 |
Semester 2
Course Code | Name | Credit Hours |
---|---|---|
DPRS613 | Sociology | 2 |
DPIS612 | Islamic Studies/Ethics | 2 |
DPKI623 | Kinesiology-II | 3 |
DPAN624 | Anatomy-II | 4 |
DPEN623 | English-II | 3 |
DPPH623 | Physiology-II | 3 |
Semester 3
Course Code | Name | Credit Hours |
---|---|---|
DPAN633 | Anatomy -III | 3 |
DPBG613 | Biochemistry-I | 2 |
DPBE613 | Biomechanical &Ergonomics-I | 3 |
DPCO613 | English-III | 3 |
DPPH633 | Physiology-III | 3 |
DPCO613 | Medical Physics | 3 |
Semester 4
Course Code | Name | Credit Hours |
---|---|---|
DPAN643 | Anatomy-IV | 3 |
DPBE623 | Biomechanics & Ergonomics-ii | 3 |
DPHW613 | Health & Wellness | 2 |
DPBG623 | Biochemistry-II | 3 |
DPEP643 | Exercise Physiology | 3 |
DPBG643 | Molecular Biology & Genetics | 2 |
Semester 5
Course Code | Name | Credit Hours |
---|---|---|
DPPM612 | Pathology & Microbiology I | 2 |
DPPR613 | Pharamacology & Therapeutic | 2 |
DPPE613 | Physical Agents & Elecrotharopy -I | 3 |
DPTE613 | Therapeutic Exercises & Techniques | 3 |
DPPC612 | Supervised Clinical Practice I | 3 |
DPBI613 | Biostatistics I | 3 |
DPBS613 | Behavioral Sciences (Psychology & Ethics) | 2 |
Semester 6
Course Code | Name | Credit Hours |
---|---|---|
DPCM612 | Community Medicine & Rehabilitation | 3 |
DPRS613 | Introduction to Revealed Sciences | 3 |
DPPM623 | Pathalogy & Microbology II | 3 |
DPPR623 | Pharamacology & Therapeutic II | 2 |
DPPE623 | Physical Agents & Electrotherapy -II | 3 |
DPCP622 | Supevised Clinical Pracrtice II | 3 |
Semester 7
Course Code | Name | Credit Hours |
---|---|---|
DPME613 | Medicine I | 3 |
DPMU614 | Musculoskeletal Physical Therapy | 3 |
DPRD613 | Radiology & Diagnostics Imagine | 3 |
DPEB613 | Evidence Based Practice | 3 |
DPCP632 | Supervised Clinical Practice III | 3 |
DPSU613 | Surgery I | 3 |
Semester 8
Course Code | Name | Credit Hours |
---|---|---|
DPME623 | Medicine II | 3 |
DAUE614 | Neurological Physical Therapy | 3 |
DPRM613 | Scientific Inquiry & Research Methodology | 3 |
DPEP612 | Emergency Procedures & Primary Care | 3 |
DPCP632 | Supervised Clinical Practice IV | 3 |
DPSU623 | Surgery II | 3 |
Semester 9
Course Code | Name | Credit Hours |
---|---|---|
DPME623 | Medicine II | 3 |
DAUE614 | Neurological Physical Therapy | 3 |
DPRM613 | Scientific Inquiry & Research Methodology | 3 |
DPEP612 | Emergency Procedures & Primary Care | 3 |
DPCP632 | Supervised Clinical Practice IV | 3 |
DPSU623 | Surgery II | 3 |
Semester 10
Course Code | Name | Credit Hours |
---|---|---|
DPGE612 | Geriatric Physical Therapy | 2 |
DPGO612 | Gynaecology & Obstetrics Physical Therapy | 2 |
DPPA612 | Paediatric Physical Therapy | 2 |
DPRP616 | Research Project | 6 |
DPSP612 | Sports Physical Therapy | 2 |
DPCP662 | Supervised Clinical Practice VI | 4 |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.