BS Anesthesia
This course introduces students to the various disciplines within the health sciences, including toxicology, clinical medicine, and biotechnology. Students explore the importance of diagnostics and research in the identification and treatment of diseases.
- 4 Years / Onsite
- Intakes: Fall & Spring
BS Anesthesia Program Educational Objectives
The BS Anesthesia program aims to:
Pursue professional practices of anesthesia or advanced studies based on the technical skills and knowledge in anesthesia, medical sciences, patient care, and supported disciplines.
Encourage students to develop and use abstract models in addition to applying respective technology in practical situations.
Provide practical skills to the students to initiate their career in industry, professional organizations, hospitals, and healthcare settings, etc.
Prove mastery of the anesthesia knowledge and skills necessary to work as a professional anesthetist, by demonstrating an understanding of current anesthesia models, techniques, and practices.
Provide formal foundations for higher learning.
Semester 1
Course Code | Course Title | Credit Hours |
---|---|---|
MBCL-101 | Medical Biochemistry-l | 3(2-1) |
HPHL-101 | Human Physiology-l | 3(2-1) |
HANL-101 | Human Anatomy-l | 3(2-1) |
FEN-101 | Functional English | 3(3-0) |
UR-220 | Pak Studies | 2(2-0) |
ICTL-101 | Application of information Andcommunication Technologies (ict) | 3(2-1) |
Total | 17 |
Semester 2
Course Code | Course Title | Credit Hours |
---|---|---|
MBCL-112 | Medical Biochemistry-II | 3(2-1) |
HPHL-112 | Human Physiology-II | 3(2-1) |
HANL-112 | Human Anatomy-II | 3(2-1) |
EWR-112 | Expository Writing | 3(3-0) |
UR-110 | Islamic Studies | 2(2-0) |
CME-101 | Community Medicine | 2(2-0) |
Total | 16 |
Semester 3
Course Code | Course Title | Credit Hours |
---|---|---|
ARAL-201 | Anatomy Related to Anesthesia | 3(2-1) |
GPAL-201 | General Pathology-l | 3(2-1) |
PHAL-201 | Pharmacology-l | 3(2-1) |
MIBL-201 | Microbiology-1 | 3(2-1) |
HEML-201 | Hematology-l | 3(2-1) |
UR-450 | Professional Ethics (Anaethesia Technology) | 2(2-0) |
Total | 17 |
Semester 4
Course Code | Course Title | Credit Hours |
---|---|---|
PRAL-201 | Physiology Related to Anesthesia | 3(2-1) |
PHAL-201 | Physics Related to Anesthesia | 3(2-1) |
HEML-212 | Hematology-II | 3(2-1) |
PATL-212 | Pathology-II | 3(2-1) |
EPI-201 | Epidemiology | 2(2-0) |
UR-330 | Introduction to Basic Teachings of Quran | 2(2-0) |
LAM-201 | Leadership and Management | 2(2-0) |
Total | 18 |
Semester 5
Course Code | Name | Credit Hours |
---|---|---|
DPBI613 | Introduction to Computer | 3 |
DPEN613 | English-I | 3 |
DPKI613 | Kinesiology-I | 3 |
DPPS612 | Pakistan Studies | 2 |
DPPH613 | Physiology-I | 3 |
DPAN614 | Anatomy-I | 4 |
Semester 6
Course Code | Course Title | Credit Hours |
---|---|---|
ACML-301 | Anestheisa Realted Complications and Their Management | 3(2-1) |
ACSL-301 | Anesthesia for Cardiothoracic Surgery | 3(2-1) |
ANGL-301 | Anesthesia for Neuro, Emergency and Geriatric Surgery | 3(2-1) |
BISL-301 | Biostatics | 3(2-1) |
UR-460 | Family Life In 21st Century | 2(2-0) |
UR-324 | Introduction To Hadith And Sirah | 2(2-0) |
Total | 16 |
Semester 7
Course Code | Course Title | Credit Hours |
---|---|---|
AOUL-401 | Anesthesia for G/surgery/orthopadeic and Urological Procedures | 3(2-1) |
ASPL-401 | Anesthesia For Eye Surgical Procedures | 3(2-1) |
AENL-401 | Anesthesia For Ear, nose,thorat Surgery | 3(2-1) |
AOPL-401 | Anesthesia For Obstertic & Padeatric Surgery | 3(2-1) |
REML-401 | Research Methodolgy | 3(2-1) |
CPAC-401 | Clinical Practice In Anesthesia I | 3(0-3) |
Total | 18 |
Semester 8
Course Code | Course Title | Credit Hours |
---|---|---|
RESP-401 | Research Project | 6(6-0) |
SEM-401 | Seminar | 1(1-0) |
ADML-401 | Anesthesia For Dental, Maxilofical, Head and Neck Surgery | 3(2-1) |
ECAL-401 | Electrocardiograhy For Anesthetist | 3(2-1) |
CPAC-412 | Clinical Practice In Anesthesia li | 3(0-3) |
Total | 16 |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.