Bio Technonlogy
You’ll develop the cultural awareness and critical thinking skills you need to analyze and produce a broad range of discourse in a full spectrum of careers — and to make a difference in whatever you do.
- 4 Years / Onsite
- Intakes: Fall & Spring
Overview
Communication studies addresses the ways in which words, images, gestures, and symbols reflect and affect human behavior. At Estuidar University, we explore the many ways that communication can be used — and sometimes abused — to effect change in culture, law, politics, business, and every other realm in which people express themselves.
One day in class, your professor might show a social media post from a politician or celebrity. You and your classmates analyze, critique, and discuss that post from different angles, such as its medium, its message, its meanings both expressed and implied, the credibility of the messenger, and the cultural impact of the message. Then you write your own social-media post in response.
Career Opportunities
Our graduates work and intern in a range of jobs in a broad range of fields — public relations, marketing, advertising, social media, television, radio, magazines, human resources, event planning, education, nonprofits, and technology. We’ve also had graduates start their own businesses and others go on to graduate school in communication, law, public health, strategic communications, and education.
Program Learning Outcomes
Demonstrate an understanding of how communication shapes patterns of social interaction, the expression of cultural values and norms, political practices and relations of power, and our positions as local and global citizens.
Be able to use a variety of methodological tools to analyze interpersonal, intercultural, and rhetorical discourse that structures everyday interactions in both our public and private lives.
Demonstrate an understanding of the possibilities, problems, and history of discourse and deliberation in democracy and will be prepared to use their knowledge to work for a just and more humane world.
Semester 1
Course Code | Course Title | Credit Hours |
---|---|---|
BCHL-101 | Biochemistry-I | 3(2+1) |
ICTL-101 | Applications of Information and Communication Technology (ICT) | 3(2+1) |
QRS-101 | Quantitative Reasoning-I | 3(3+0) |
UR-330 | Introduction to Basic Teachings of Quran | 2(2+0) |
FEN-101 | Functional English | 3(3+0) |
EBE-101 | Ecology, Biodiversity and Evolution-I | 3(3+0) |
Total | 17 |
Semester 2
Course Code | Course Title | Credit Hours |
---|---|---|
BCHL-112 | Biochemistry-II | 3(2+1) |
FOS-101 | Fundamentals of Sociology | 3(3+0) |
QRS-112 | Quantitative Reasoning-II | 3(3+0) |
UR-324 | Introduction to Hadith & Seerah | 2(2+0) |
EWR-112 | Expository Writing | 3(3+0) |
EBEL-112 | Ecology, Biodiversity and Evolution-II | 3(2+1) |
Total | 17 |
Semester 3
Course Code | Course Title | Credit Hours |
---|---|---|
UR-110 | Islamic Studies | 2(2+0) |
UR-220 | Pakistan Studies | 2(2+0) |
CGE-301 | Classical Genetics | 3(3+0) |
OCHL-201 | Organic Chemistry | 3(2+1) |
IBT-201 | Introduction to Biotechnology | 3(3+0) |
CBIL-201 | Cell Biology | 3(2+1) |
Total | 16 |
Semester 4
Course Code | Course Title | Credit Hours |
---|---|---|
ENT-201 | Entrepreneurship | 2(2+0) |
ICHL-201 | Inorganic Chemistry | 3(2+1) |
BPH-201 | Biological Physics | 3(3+0) |
HPHL-201 | Human Physiology | 3(2+1) |
MIBL-201 | Microbiology | 3(2+1) |
MBIL-201 | Molecular Biology | 4(3+1) |
Total | 18 |
Semester 5
Course Code | Course Title | Credit Hours |
---|---|---|
BMT-301 | Biomathematics | 3(3+0) |
MMBL-301 | Methods in Molecular Biology | 3(2+1) |
BBR-301 | Biofuels & Bio Refineries | 3(3+0) |
WWTL-301 | Water & Wastewater Treatment | 3(2+1) |
IMML-301 | Immunology | 3(2+1) |
PCHL-301 | Physical Chemistry | 3(2+1) |
Total | 18 |
Semester 6
Course Code | Course Title | Credit Hours |
---|---|---|
EBTL-301 | Environmental Biotechnology | 3(2+1) |
ABTL-301 | Agriculture Biotechnology | 3(2+1) |
ACIL-301 | Analytical Chemistry and Instrumentation | 3(2+1) |
BINL-301 | Bioinformatics | 3(1+2) |
IBTL-301 | Industrial Biotechnology | 3(2+1) |
GPM-301 | Genomics and Proteomics | 3(3+0) |
Summer Internship Mandatory | Non-Credit Hours (4-weeks) | |
Total | 18 |
Semester 7
Course Code | Course Title | Credit Hours |
---|---|---|
CTCL-401 | Cell and Tissue Culture | 3(2+1) |
UR-450 | Professional Ethics | 2(2+0) |
VIR-401 | Virology | 3(3+0) |
PEC-401 | Public Education and Community Engagement | 2(2+0) |
REML-401 | Research Methodology | 3(2+1) |
NBT-401 | Nano Biotechnology | 3(3+0) |
Summer Internship Mandatory | Non-Credit Hours (4-Weeks) | |
Total | 16 |
Semester 8
Course Code | Course Title | Credit Hours |
---|---|---|
HBT-401 | Health Biotechnology | 3(3+0) |
FBTL-401 | Food Biotechnology | 3(2+1) |
FBT-401 | Fermentation Biotechnology | 2(2+0) |
UR-460 | Family Life in 21st Century: Challenges and Prospects | 2(2+0) |
RESP-401 | Research Project | 3(0+3) |
ISHL-401 | Internship | 3(0+3) |
Total | 16 |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.