BS HND
This course introduces students to the various disciplines within the health sciences, including toxicology, clinical medicine, and biotechnology. Students explore the importance of diagnostics and research in the identification and treatment of diseases.
- 4 Years / Onsite
- Intakes: Fall & Spring
Scope regarding market, social and employment perspective of the program
-> Hospitals
-> Independen clinics as nutritionists
-> Nutrition Educationists
-> Nutrition Consultants
-> Dieticians
-> Public Health Nutritionists
-> Clinical Dieticians
-> Food Service Administrators
-> Nutrition and Health Expert
-> Weight Management Expertise
-> Therapeutic Diet Planning
-> Public Health Departments
-> School Health & Nutrition Programs
-> Research and Teaching Institutes
-> International Organizations: UNICEF, UNDP, WHO, FAO, World Bank, Non- Governmental Organizations, Community Development Program, Motivational speaker.
Semester 1
Course Code | Name | Credit Hours |
---|---|---|
BSHN613 | Fundamentals of Human Nutrition | 3 |
BSFT613 | Essentials of Food Science & Technology | 3 |
BSB613 | Essentials of Biology | 3 |
BSEN613 | English-I | 3 |
BSBI613 | Introductory Biochemistry | 3 |
BSPS612 | Pakistan Studies(Life and Living) | 2 |
Semester 2
Course Code | Name | Credit Hours |
---|---|---|
BSMA613 | Macronutrients in Human Nutrition | 3 |
BSEN623 | English-II | 3 |
BSIS612 | Islamic Studies/Ethics (Life and Livings) | 2 |
BSHA613 | Human Anatomy | 3 |
BSHP613 | Human Physiology-I | 3 |
BSFS613 | Fundamentals of Sociology | 3 |
Semester 3
Course Code | Name | Credit Hours |
---|---|---|
BSMI613 | Micronutrients in Human Nutrition | 3 |
BSHP623 | Human Physiology-II | 3 |
BSEN633 | English-III | 3 |
BSMG613 | Introductory Molecular Genetics | 3 |
BSFM613 | Food Microbiology | 3 |
BSSQ612 | Food Safety and Quality Management | 2 |
BSRS612 | Revealed Sciences – I (Life and living Basic Teachings of the Qur’an) | 2 |
Semester 4
Course Code | Name | Credit Hours |
---|---|---|
BSSN613 | Sports Nutrition | 3 |
BSCO613 | Introduction to Computer Sciences | 3 |
BSAN613 | Assessment of Nutritional Status | 3 |
BSLC613 | Nutrition Through the Life Cycle | 3 |
BSGP613 | General Pathology | 3 |
BSFA613 | Food Analysis | 3 |
Semester 5
Course Code | Name | Credit Hours |
---|---|---|
BSDI613 | Dietetics-I | 3 |
BSNP613 | Nutrition and Psychology | 3 |
BSEA613 | Nutritional Education and Awareness | 3 |
BSMM613 | Meal Planning and Management | 3 |
BSPH613 | Public Health Nutrition | 3 |
BSDL612 | Food and Drug Laws | 2 |
BSRS622 | Revealed Sciences – II (Life and living Introduction to Hadith & Seerah) | 2 |
Semester 6
Course Code | Name | Credit Hours |
---|---|---|
BSDI623 | Dietetics-II | 3 |
BSBS613 | Bio-Statistics | 3 |
BSFF613 | Functional Foods and Nutraceuticals | 3 |
BSSP612 | Nutrition Through Social Protection | 2 |
BSIF613 | Infant and Young Child Feeding | 3 |
BSCB613 | Clinical Biochemistry | 3 |
Semester 7
Course Code | Name | Credit Hours |
---|---|---|
BSDI623 | Dietetics-II | 3 |
BSBS613 | Bio-Statistics | 3 |
BSFF613 | Functional Foods and Nutraceuticals | 3 |
BSSP612 | Nutrition Through Social Protection | 2 |
BSIF613 | Infant and Young Child Feeding | 3 |
BSCB613 | Clinical Biochemistry | 3 |
Semester 8
Course Code | Name | Credit Hours |
---|---|---|
BSIN614 | Internship | 4 |
BSRP613 | Research Project | 3 |
BSPP613 | Nutrition Policies and Programs | 3 |
BSFS613 | Food Service Management | 3 |
Elective Courses (2 courses equal to 5 credit hours) |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.