Program Overview
The BS Accounting & Finance program provides students with strong foundations in financial management, accounting principles, and business strategy. It equips learners to understand national and international practices while preparing them to analyze financial data and make informed decisions in organizational contexts.
About Program
Students pursuing this degree gain expertise in auditing, taxation, corporate finance, and financial reporting under the guidance of qualified faculty. The curriculum blends theoretical knowledge with practical applications, ensuring graduates are able to critically evaluate financial practices and respond effectively to business challenges.
The BSAF program at Riphah International University, Faisalabad, prepares graduates for careers in accounting firms, financial institutions, and corporate organizations. It emphasizes critical thinking, ethical responsibility, and strategic decision-making, equipping students to contribute to both local and global financial sectors.
Program Type
Total Credit Hours
System
Program Duration
Program Modality
Program Offerings
Programme Structure & Course Plan:
Year 1 (Sem I–II)
| SEMESTER - 1 | ||
|---|---|---|
| Code | Course Title | Credit |
| ICT-101 | Application of ICT | 3 |
| ENG-101 | Functional English | 3 |
| SCI-101 | Every Day Science | 3 |
| ECO-101 | Principles of Microeconomics | 3 |
| QNT-101 | Quantitative Reasoning-01 (Business Maths & Stats) | 3 |
| SEMESTER - 2 | ||
|---|---|---|
| Code | Course Title | Credit |
| BB-41 | Islamic Studies | 2 |
| ENG-102 | Expository Writing | 3 |
| QNT-102 | Quantitative Reasoning-02 (Logic and Critical Thinking) | 3 |
| HUM-101 | Human Psychology and Philosophy | 2 |
| ECO-211 | Principles of Macroeconomics | 3 |
| ACC-101 | Financial Accounting & Reporting-I | 3 |
| ETH-101 | Professional Ethics and Community Engagement | 2 |
Year 2 (Sem III–IV)
| SEMESTER - 3 | ||
|---|---|---|
| Code | Course Title | Credit |
| UR-330 | Introduction to Basic Teachings of Quran | 2 |
| UR-220 | Ideology and Constitution of Pakistan | 2 |
| HUM-201 | Sociology in Islam | 2 |
| ACC-211 | Financial Accounting & Reporting-II | 3 |
| MGT-201 | Principles of Management | 3 |
| FIN-201 | Business Finance | 3 |
| MGT-202 | Business Communication | 3 |
| SEMESTER - 4 | ||
|---|---|---|
| Code | Course Title | Credit |
| BUS-201 | Enterpreneurship | 2 |
| ACC-312 | Business Taxation | 3 |
| FIN-311 | Financial Management | 3 |
| HRM-201 | Principles of Marketing | 3 |
| ACC-212 | Cost Accounting | 3 |
| LAW-201 | Business and Corporate Law | 3 |
Year 3 (Sem V–VI)
| SEMESTER - 5 | ||
|---|---|---|
| Code | Course Title | Credit |
| FIN-312 | Corporate Finance | 3 |
| ACC-311 | Management Accounting | 3 |
| IBF-301 | Fundamentals of Islamic Banking & Takaful | 3 |
| ACC-321 | Accounting Information System | 3 |
| HUM-301 | Foreign Language | 2 |
| HRM-201 | HRM | 3 |
| SEMESTER - 6 | ||
|---|---|---|
| Code | Course Title | Credit |
| UR-324 | Introduction to Hadith & Sirah | 2 |
| MGT-412 | Research Methods | 3 |
| ACC-411 | Performance Management | 3 |
| ICT-311 | Information System and Business Analytics | 3 |
| MGT-311 | Corporate Social Responsibility & Environmental Management | 3 |
| FIN-411 | Investment Analysis and Portfolio Management | 3 |
Year 4 (Sem VII–VIII)
| SEMESTER - 7 | ||
|---|---|---|
| Code | Course Title | Credit |
| BUSP-401 | Capstone Project | 3 |
| FIN-421 | Financial Modeling | 3 |
| ACC-412 | Financial Statement Analysis | 3 |
| HUM-401 | Personal and Professional Development | 3 |
| MGT-302 | Organizational Behavior | 3 |
| FIN-412 | Financial Markets and Institutions | 3 |
| SEMESTER - 8 | ||
|---|---|---|
| Code | Course Title | Credit |
| BUSP-402 | Internship | 3 |
| ACC-413 | Audit & Assurance | 3 |
| FIN-413 | Behavioral Finance | 3 |
| FIN-414 | Financial Derivatives & Risk Management | 3 |
Eligibility Criteria
For Pakistani Nationals
- Minimum 45% aggregate marks in Intermediate (HSSC) or an equivalent qualification from a recognized institution.
- It is a 4-year degree program consisting of 8 semesters.
Related Programs
BS Accounting & Finance
RIU – Faisalabad Campus
Contact:
- +92 41 111 111 002
- +92 337 7526363
- contact@riphahfsd.edu.pk