BS Accounting & Finance
This course introduces students to key disciplines within management sciences, such as BBA, Accounting and Finance and Economics. Students explore the role of leadership, decision-making, and resource management in driving business success and achieving organizational goals.
- 4 Years / Onsite
- Intakes : Fall & Spring
Program’s Educational Objectives
BS Accounting and Finance provides a thorough understanding of finance and accounting concepts
and their application within organizations.
Students will learn the main theories, tools, methods and techniques of accounting and finance within
national & international contexts and gain an understanding of the advantages, limitations and typical
applications of every major method or technique in practice. It will develop students’ ability to reflect
critically on the current debates in the accounting and financial professional and academic literature. It
will further equip them with the knowledge and skills to deal with complex accounting and financial
issues in a range of employment context. Moreover, it will enhance their ability to analyse any situation
and then to make sound strategic decisions.
Semester 1
Course Code | Course Title | Credit Hours |
---|---|---|
MGT-531 | Business Statistics | 3 |
UR-404 | Human Psychology | 3 |
IT-302 | Computer and Analytics | 3 |
UR-220 | Pakistan Studies | 2 |
COM-302 | Functional English | 3 |
Total | 15 |
Semester 2
Course Code | Course Title | Credit Hours |
---|---|---|
AS-304 | Business Mathematics | 3 |
UR-305 | Sociology | 3 |
AS-511 | Statistical Inference | 3 |
UR-330 | Introduction to Teaching of Quran | 2 |
COM-312 | Business English | 3 |
MGT-301 | Principles of Management | 3 |
Total | 17 |
Semester 3
Course Code | Course Title | Credit Hours |
---|---|---|
COM-411 | Business Communication | 3 |
UR-207 | Arabic | 3 |
UR-110 | Islamic Studies (Principle and Ideology) | 3 |
ECO-301 | Principles of Micro Economics | 3 |
ACT-301 | Financial Accounting and reporting-I | 3 |
Semester 4
Course Code | Course Title | Credit Hours |
---|---|---|
ECO-312 | Principles of Macro Economics | 3 |
MKT-301 | Principle of Marketing | 3 |
MGT-411 | Financial Accounting and reporting-II | 3 |
MGT-411 | Human Resource Management | 3 |
UR-450 | Professional & Business Ethics in Islam | 3 |
FIN-301 | Business Finance | 3 |
Semester 5
Course Code | Course Title | Credit Hours |
---|---|---|
UR-324 | Introduction to Hadith & Sirah | 2 |
ACT-425 | Management Accounting | 3 |
FIN-301 | Business Finance | 3 |
FIN-624 | Money and Capital Markets | 3 |
UR-304 | Personal and Professional Development | 3 |
Total | 14 |
Semester 6
Course Code | Course Title | Credit Hours |
---|---|---|
IBF-402 | Fundamentals of Islamic banking and Takaful | 3 |
FIN-411 | Financial Management | 3 |
MGT-437 | Performance Management 3 | |
MGT-521 | Organizational Behavior 2 | |
ACT-323 | Audit and Assurance 2 | |
ECO-501 s | Pakistan Economic | 3 |
Semester 7
Course Code | Course Title | Credit Hours |
---|---|---|
IS-411 | Information System and Business Analytics | 3 |
FIN-622 | Investment Analysis and Portfolio Management | 3 |
FIN-501 | Financial Modeling | 3 |
LAW-526 | Business Taxation | 3 |
MGT-531 | Entrepreneurship | 3 |
Total | 15 |
Semester 8
Course Code | Course Title | Credit Hours |
---|---|---|
MGT-401 | Research Methods | 3 |
LAW-401 | Business and Corporate Law | 3 |
UR-460 | Early Islamic City: Challenges and Prospects | 2 |
FIN-502 | Behavioral Finance | 3 |
FIN-503 | Financial Risk Management | 3 |
FIN-504 | Public Finance | 3 |
Total | 17 |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.