BS Biochemistry
This course introduces students to various disciplines within engineering and applied sciences, such as Biochemistry , electrical engineering, and Environmental science. Students explore the importance of innovation and technology in solving complex problems and advancing industry standards.
- 4 Years / Onsite
- Intakes: Fall & Spring
Educational Objectives of Program:
- To give students a solid foundation related to all metabolic process taking place in human being.
- To study the structure and properties of substances consisting the framework of cells and tissues.
- To develop analytical and critical thinking skills that allow independent exploration of biological
phenomena through scientific method. - To introduce students to modern methods of biochemical experimentation within the discipline of
Biochemistry.
Semester 1
Course Code | Course Title | Credit Hours |
---|---|---|
CHE1001 | Organic Chemistry-l | 3(2-1) |
BCH1001 | Introductory Biochemistry | 3 (2-1) |
BIO1001 | Plant Biochemistry | 3(2-1) |
ENG1001 | English-1 | 3(3-0) |
UR150 | Islamic Ethical Principles and Contemporary Issues (Islamic Studies) | 3(3-0) |
SC1005 | Intro. to Computer Sciences | 3(2-1) |
Total | 18 |
Semester 2
Course Code | Course Title | Credit Hours |
---|---|---|
CHE1002 | Inorganic Chemistry-l | 3(2-1) |
BCH1002 | Biochemical Techniques | 3(1-2) |
BIO1002 | Cell biology | 3 (2-1) |
ENG1102 | English-II | 3(3-0) |
UR220 | Pakistan Studies | 3(3-0) |
MAT1001 | Mathematics | 3(3-0) |
Total | 18 |
Semester 3
Course Code | Course Title | Credit Hours |
---|---|---|
CHE2003 | Physical Chemistry-l | 3(2-1) |
Elective-I | 3(3-0) | |
BCH2003 | Bioinformatics | 3(2-1) |
BCH2004 | Industrial Biochemistry | 3(2-1) |
ENG2003 | English-III | 3(3-0) |
UR-330 | Introduction to Basic Teachings of the Qur’an | 2(2-0) |
Total | 17 |
Semester 4
Course Code | Course Title | Credit Hours |
---|---|---|
CHE2005 | Analytical Chemistry-1 | 3(3-0) |
CHE2006 | Alternate Energy Resources | 3(3-0) |
Elective-II | 3(3-0) | |
BIO2002 | Animal Diversity: Invertebrates | 3(2-1) |
BIO2003 | Biostatistics | 3(3-0) |
UR-324 | Introduction to Hadith and Seerah | 2(2-0) |
Total | 17 |
Semester 5
Course Code | Course Title | Credit Hours |
---|---|---|
BCH3006 | Biochemistry of carbohydrates & Lipid | 3 (2-1) |
BCH3007 | Biochemistry of Proteins | 3(2-1) |
BCH3008 | Microbiology | 3(2-1) |
BCH3009 | Nutritional Biochemistry | 3(2-1) |
BCH3010 | Molecular Biochemistry | 3(3-0) |
UR-450 | Professional Ethics | 2(2-0) |
Total | 17 |
Semester 6
Course Code | Course Title | Credit Hours |
---|---|---|
BCH3012 | Basics of Enzymology | 3(2-1) |
BCH3013 | Immunochemistry | 3(3-0) |
BCH3014 | Biotechnology | 3(3-0) |
BCH3015 | Clinical Biochemistry | 3(2-1) |
BCH3016 | Current Trends in Biochemistry | 3(3-0) |
Elective-III | 3(3-0) | |
Total | 18 |
Semester 7
Course Code | Course Title | Credit Hours |
---|---|---|
BCH4018 | Human Physiology | 3(3-0) |
Elective-IV | 3(3-0) | |
BCH4020 | Research Planning and Scientific Writing | 3(2-1) |
BCH4021 | Genetics | 3(3-0) |
BCH4022 | Biomembranes & Cell Signaling | 3(3-0) |
BCH4023 | Methods in Molecular Biology | 3(2-1) |
Total | 18 |
Semester 8
Course Code | Course Title | Credit Hours |
---|---|---|
BCH4024 | Bioenergetics | 2(2-0) |
BCH4025 | Metabolism | 4(4-0) |
UR460* | Family Life in 21st Century Challenges and Prospects | 2(2-0) |
BCH4026 | Internship / Project | 3(0-3) |
Total | 11 |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.