BS Botany
This course introduces students to various disciplines within engineering and applied sciences, such as Biochemistry , electrical engineering, and Environmental science. Students explore the importance of innovation and technology in solving complex problems and advancing industry standards.
- 4 Years / Onsite
- Intakes: Fall & Spring
BS Botany Program Educational Objectives
The BS Botany program aims to:
Pursue professional practices in botany or advanced studies based on the technical skills and knowledge in plant biology, ecology, physiology, and supported disciplines.
Encourage students to develop and use abstract models in addition to applying respective methodologies in practical and research situations.
Provide practical skills to the students to initiate their career in academic institutions, research organizations, agricultural sectors, and environmental agencies related to botany.
Prove mastery of the botany knowledge and skills necessary to work as a professional botanist, by demonstrating an understanding of current plant science models, ecological interactions, and research techniques.
Provide formal foundations for higher learning and contribute to the advancement of knowledge in the field of botany and plant sciences.
Semester 1
Course Code | Course Title | Credit Hours |
---|---|---|
GEN1001 | General Course-I | 3(3-0) |
GEN1002 | General Course-II | 3(3-0) |
BOT1001 | Diversity of Plants | 3(2-1) |
ENG1001 | English-1 | 3(3-0) |
UR150 | Islamic Ethical Principles and Contemporary Issues (Islamic Studies) | 2(2-0) |
SC1005 | Intro. to Computer Science | 3(2-1) |
Total | 17 |
Semester 2
Course Code | Course Title | Credit Hours |
---|---|---|
GEN1003 | General Course-III | 3(3-0) |
GEN1004 | General Course-IV | 3(3-0) |
BOT1002 | Plant Systematics, Anatomy & Development | 3(2-1) |
ENG1102 | English-II (Academic Reading and Writing) | 3(3-0) |
MAT1001 | Mathematics | 3(3-0) |
Total | 15 |
Semester 3
Course Code | Course Title | Credit Hours |
---|---|---|
GEN1005 | General Course-V | 3(3-0) |
GEN1006 | General Course-VI | 3(3-0) |
BOT2001 | Cell biology, Genetics & Evolution | 3(2-1) |
BOT2002 | Diversity of Vascular Plants | 3(2-1) |
ENG2003 | English-III (Technical Writing and Presentation Skills) | 3(3-0) |
UR-330 | Introduction to Basic Teachings of Qur’an | 2(2-0) |
Total | 17 |
Semester 4
Course Code | Course Title | Credit Hours |
---|---|---|
GEN2007 | General Course-VII | 3(3-0) |
GEN2008 | General Course-VIII | 3(3-0) |
BOT2003 | Mycology & Plant Pathology | 3(2-1) |
BOT2004 | Biostatistics | 3(3-0) |
BOT2005 | Phycology & Bryology | 3(2-1) |
UR-220 | Pakistan Studies | 3(3-0) |
Total | 18 |
Semester 5
Course Code | Course Title | Credit Hours |
---|---|---|
BOT3001 | Biodiversity & Conservation | 3(2-1) |
BOT3002 | Plant Biochemistry-l | 3(2-1) |
BOT3003 | Bacteriology & Virology | 3(2-1) |
BOT3004 | Plant Anatomy | 3(2-1) |
BOT3005 | Plant Systematics | 3(2-1) |
UR324 | Introduction to Hadith & Seerah | 2(2-0) |
BOT3006 | Seminar | 1(1-0) |
Total | 18 |
Semester 6
Course Code | Course Title | Credit Hours |
---|---|---|
BOT3007 | Genetics-l | 3(2-1) |
BOT3008 | Plant Biochemistry-ll | 3(2-1) |
BOT3009 | Plant Ecology-l | 3(2-1) |
BOT3010 | Plant Physiology & Ecology | 3(2-1) |
BOT3011 | Plant Physiology-l | 3(2-1) |
BOT3012 | Molecular Biology | 3(2-1) |
Total | 18 |
Semester 7
Course Code | Course Title | Credit Hours |
---|---|---|
BOT4001 | Plant Ecology-II | 3(2-1) |
BOT4002 | Elective-I | 3(3-0) |
BOT4003 | Research Planning and Scientific Writing | 3(3-0) |
UR-450 | Professional Ethics | 2(2-0) |
BOT4005 | Plant Physiology-II | 3(2-1) |
BOT4006 | Environmental Biology | 3(2-1) |
Total | 17 |
Semester 8
Course Code | Course Title | Credit Hours |
---|---|---|
BOT4007 | Elective-III | 3(3-0) |
BOT4008 | Genetics-II | 3(2-1) |
BOT4009 | Evolutionary Biology | 3(2-1) |
*BOT4009 | Internship/Elective-IV/Project Writing | 3(0-3) |
UR-460 | Family Life in 21st Century: Challenges and Prospects | 2(2-0) |
Total | 14 |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.