BS Chemistry
This course introduces students to various disciplines within engineering and applied sciences, such as Biochemistry , electrical engineering, and Environmental science. Students explore the importance of innovation and technology in solving complex problems and advancing industry standards.
- 4 Years / Onsite
- Intakes: Fall & Spring
Educational Objectives of Program
- To give students a solid foundation in Chemistry.
- To study the structure and properties of matter.
- To study the applications of chemical phenomena for production of different useful products.
- To develop analytical and critical thinking skills that allow exploration of biological phenomena through
scientific method. - To introduce students to modern methods of biochemical experimentation within discipline of Chemistry.
Semester 1
Course Code | Course Title | Credit Hours |
---|---|---|
CHE1001 | Inorganic Chemistry-1 | 3(2-1) |
BED-606 | Teaching of General Science | 3(3-0) |
ENG-100 | Expository writing-I | 3(3-0) |
UR-110 | Islamic Studies Islamic Ethical Principles and contemporary issues | 3(3-0) |
SS1423 | Introduction to Information and Communication Technologies | 3(2-1) |
MAT1006 | Basic Mathematics-I | 3(3-0) |
or | ||
BI01001 | General Biology-I | 3(2-1) |
Total: 18 |
Semester 2
Course Code | Course Title | Credit Hours |
---|---|---|
CHE1002 | Organic Chemistry-1 | 3(2-1) |
CHE4051 | Computational Chemistry** | 2(2-0) |
APSY-110 | Introduction to Psychology | 3(3-0) |
CHE1003 | Basic analytical techniques | 3(3-0) |
ENG-130 | Expository writing-II | 3(3-0) |
MAT1007 | Basic Mathematics-II | 3(3-0) |
or | ||
BIO1002 | General Biology-II | 3(2-1) |
Semester 3
Course Code | Course Title | Credit Hours |
---|---|---|
CHE2004 | Physical Chemistry-1 | 3(2-1) |
PHY1001 | Mechanics** | 3(3-0) |
CHE2005 | Introduction to Industrial Chemistry | 3(2-1) |
UR-220 | Pakistan Studies | 3(3-0) |
ENG-131 | Expository writing-III | 3(3-0) |
MAT1002 | Chemometrics | 3(3-0) |
Total: 18 |
Semester 4
Course Code | Course Title | Credit Hours |
---|---|---|
CHE2006 | Analytical Chemistry | 3(3-0) |
CHE2007 | Alternate Energy Resources | 3(3-0) |
PHY1002 | Electricity & Magnetism** | 4(4-0) |
BIO2002 | Animal Diversity: Invertebrates | 3(2-1) |
CHE2008 | Statistics for Chemists | 3(3-0) |
UR-330 | Introduction to Basic Teachings of Qur’an | 2(2-0) |
Total: 18 |
Semester 5
Course Code | Course Title | Credit Hours |
---|---|---|
CHE3109 | Physical Chemistry-II | 4(3-1) |
CHE3110 | Organic Chemistry-II | 4(3-1) |
CHE3111 | Inorganic Chemistry-II | 4(3-1) |
CHE4030 | Environmental Chemistry** | 3(3-0) |
UR-324 | Introduction to Hadith and Sirah | 2(2-0) |
Total: 17 |
Semester 6
Course Code | Course Title | Credit Hours |
---|---|---|
CHE3212 | Physical Chemistry-III | 4(3-1) |
CHE3213 | Organic Chemistry-III | 4(3-1) |
CHE3214 | Inorganic Chemistry-III | 4(3-1) |
CHE4048 | Chemical Industries I** | 3(3-0) |
CHE3015 | Basic Separation Techniques | 3(3-0) |
Total: 18 |
Specialization1: Inorganic Chemistry
Semester 7
Course Code | Course Title | Credit Hours |
---|---|---|
ICH4001 | Inorganic Reaction Mechanism | 3(3-0) |
ICH4002 | Inorganic Polymers | 3(3-0) |
ICH4003 | Inorganic Spectroscopy | 3(3-0) |
ICH4004 | Instrumental Methods | 3(3-0) |
ICHL4005 | Inorganic Lab | 3(0-3) |
UR-450 | Professional Ethics | 2(2-0) |
ICHP4009/ <br> ICHR4009 | Project/Review Article* | 3(0-3) |
Total: 17 |
Semester 8
Course Code | Course Title | Credit Hours |
---|---|---|
ICH4006 | Organometallics Chemistry | 3/3-01 |
CH4007 | Coordination Chemistry | 313-01 |
ICH4008 | Radiation and Nuclear Chemistry | 313-01 |
UR-460 | Family Life in 21st Century: Challenges and Prospects | 212-01 |
CHP4009/ <br> CHR4009 | Project/Review Article* | 310-31 |
Total: 14 |
Specialization 2: Organic Chemistry
Semester 7
Course Code | Course Title | Credit Hours |
---|---|---|
OCH4001 | Chemistry of Heterocyclic Compounds | 3(3-0) |
OCH4002 | Chemistry of Reactive Intermediates | 3(3-0) |
OCH4003 | Organic Reaction Mechanism-I | 3(3-0) |
OCH4004 | Organic Spectroscopy | 3(3-0) |
OCHL4005 | Organic Lab | 3(0-3) |
UR-450 | Professional Ethics | 2(2-0) |
OCHP4009/<br>OCHR4009 | Project/Review Article* | 3(0-3) |
Total: 17 |
Semester 8
Course Code | Course Title | Credit Hours |
---|---|---|
PCH4006 | Colloid and Surface chemistry | 3(3-0) |
PCH4007 | Electrochemical Aspects of solutions | 3(3-0) |
PCH4008 | Symmetry and Group theory | 3(3-0) |
UR-460 | Family Life in 21st Century: Challenges and Prospects | 2(2-0) |
PCHP4009/PCHR4009 | Project/Review Article | 3(0-3) |
Total | 14 |
Specialization 3: Physical Chemistry
Semester 7
Course Code | Course Title | Credit Hours |
---|---|---|
PCH4006 | Colloid and Surface chemistry | 3(3-0) |
PCH4007 | Electrochemical Aspects of solutions | 3(3-0) |
PCH4008 | Symmetry and Group theory | 3(3-0) |
UR-460 | Family Life in 21st Century: Challenges and Prospects | 2(2-0) |
PCHP4009/PCHR4009 | Project/Review Article | 3(0-3) |
Total | 14 |
Semester 8
Course Code | Course Title | Credit Hours |
---|---|---|
PCH4006 | Colloid and Surface chemistry | 3(3-0) |
PCH4007 | Electrochemical Aspects of solutions | 3(3-0) |
PCH4008 | Symmetry and Group theory | 3(3-0) |
UR-460 | Family Life in 21st Century: Challenges and Prospects | 2(2-0) |
PCHP4009/PCHR4009 | Project/Review Article | 3(0-3) |
Total | 14 |
Specialization 4: Applied Chemistry
Semester 7
Course Code | Course Title | Credit Hours |
---|---|---|
APCH4001 | Petrochemicals and Dyes | 3(3-0) |
APCH4002 | Chemical Industries-III | 3(3-0) |
APCH4003 | Polymer Chemistry | 3(3-0) |
APCH4004 | Entrepreneurship | 3(3-0) |
APCHL4005 | Applied Chemistry Lab | 3(0-3) |
UR-450 | Professional Ethics | 2(2-0) |
APCHP4009/APCHR4009 | Project/Review Article | 3(0-3) |
Total | 17 |
Semester 8
Course Code | Course Title | Credit Hours |
---|---|---|
APCH4006 | Microbial technology for chemical Processing | 3(3-0) |
APCH4007 | Green Chemistry | 3(3-0) |
APCH4008 | Nanomaterials | 3(3-0) |
UR-460 | Family Life in 21st Century: Challenges and Prospects | 2(2-0) |
APCHP4009/APCHR4009 | Project/Review Article | 3(0-3) |
Total | 14 |
Specialization 5: Analytical Chemistry
Semester 7
Course Code | Course Title | Credit Hours |
---|---|---|
ACH4001 | Electro-analytical Techniques | 3(3-0) |
ACH4002 | Atomic spectroscopy | 3(3-0) |
ACH4003 | Standard Methods and Quality assurance | 3(3-0) |
ACH4004 | Analysis of food products and pharmaceutical drugs | 3(3-0) |
ACHL4005 | Analytical Lab | 3(0-3) |
UR-450 | Professional Ethics | 2(2-0) |
ACHP4009/ACHR4009 | Project/Review Article | 3(0-3) |
Total | 17 |
Semester 8
Course Code | Course Title | Credit Hours |
---|---|---|
ACH4006 | Nuclear Analytical Techniques | 3(3-0) |
ACH4007 | Luminescence Spectroscopy and Thermal Analysis | 3(3-0) |
ACH4008 | Polymer Analysis | 3(3-0) |
UR-460 | Family Life in 21st Century: Challenges and Prospects | 2(2-0) |
ACHP4009/ACHR4009 | Project/Review Article | 3(0-3) |
Total | 14 |
Elective Courses For Chemistry Program
Elective Courses
Course Code | Course Title | Credit Hours | Course Code | Course Title | Credit Hours |
---|---|---|---|---|---|
BCH4027 | Cancer Biology | 3(3-0) | CHE4043 | Industrial Processes | 3(3-0) |
CHE4028 | Nutritional Chemistry | 3(3-0) | CHE4044 | Metallurgy and Explosives | 3(3-0) |
CHE4029 | Nanotechnology | 3(3-0) | CHE4045 | Organic Based Industries | 3(3-0) |
CHE4030 | Environmental Chemistry | 3(3-0) | CHE4046 | Fuel Chemistry | 3(3-0) |
BCH4031 | Cell and tissue culture | 3(3-0) | CHE4047 | Material Chemistry | 3(3-0) |
BCH4032 | Pharmacology | 3(3-0) | CHE4048 | Chemical Industries-I | 3(3-0) |
BCH4033 | Antimicrobial agents and Chemotherapeutics | 3(3-0) | CHE4049 | Chemical Industries-II | 3(3-0) |
CHE4034 | Characterization of Fossils Fuel | 3(3-0) | CHE4050 | Agro Based Industries and Pollution | 3(3-0) |
CHE4035 | Molecular Biology | 3(3-0) | CHE4051 | Computational Chemistry | 3(3-0) |
BCH4036 | Drug Development | 3(3-0) | PHY1002 | Electricity & Magnetism | 3(3-0) |
BCH4037 | Fermentation Biotechnology | 3(3-0) | PHY1001 | Mechanics-I | 3(3-0) |
BCH4038 | Neurochemistry | 3(3-0) | PHY4002 | Introduction to Materials Science | 3(3-0) |
BCH4039 | Toxicology | 3(3-0) | PHY4003 | Introduction to Nanoscience and Nanotechnologies | 3(3-0) |
BCH4040 | Biodiversity | 3(3-0) | ZOL3003 | Physiology | 3(3-0) |
CHE4041 | Petroleum and Petrochemicals | 3(3-0) | ZOL4010 | Parasitology | 3(3-0) |
CHE4042 | Basic Enzymology | 3(3-0) | 3(3-0) |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.