BS Computer System
This course introduces students to various disciplines within computing, such as software development, cybersecurity, and data science etc. Students explore the importance of algorithms, programming, and data analysis in creating innovative solutions and advancing technology.
- 4 Years / Onsite
- Intakes: Fall & Spring
BS Computer System Program Educational Objectives
The BS Computer System program aims to
* Persue professional practices of computer science or advanced studies based on the technical skills and knowledge in mathematics, computer science, software engineering and supported disciplines.
* Encourage students to develop and use abstract models in addition to apply respective technology in practical situations.
* Provide practical skills to the students ti initiate their career in industry, professional organizations and software houses etc.
* Prove mastery of the computer science knowledge and skills necessary to work as a professional computer scientist, by demonstrating an understanding of current computer science models, techniques and practices.
* Provide formal foudations for higher learning.
Semester 1
Course Code | Course Title | Credit Hours |
---|---|---|
ELEL 101 | Engineering Workshop | 2 |
ELE 102 | Electric Circuits | 4 |
MAT 102 | Calculus and Analytical Geometry | 3 |
CMS 101 | Introduction to ICT | 3 |
CMS 102 | Introduction to Computer Systems | 2 |
ENG 101 | Functional English | 3 |
MAT 101 | Basic Mathematics (Non Credit-Certification) | 2 |
Total | 17 |
Semester 2
Course Code | Course Title | Credit Hours |
---|---|---|
CMS 103 | Programming Fundamentals | 4 |
MAT 113 | Linear Algebra & Differential Equations | 3 |
PHY 101 | Applied Physics | 3 |
ELE 113 | Network Analysis | 4 |
MAT 114 | Discrete Structures | 2 |
OHS 101 | Occupational Health and Safety | 1 |
Total | 17 |
Semester 3
Course Code | Course Title | Credit Hours |
---|---|---|
CMS 214 | Object Oriented Programming | 4 |
ELE 214 | Digital Logic Design | 4 |
ELE 215 | Electronic Devices and Circuits | 4 |
MAT 215 | Complex Variables and Transforms | 2 |
SOC 201 | Family Life in 21st Century: Challenges and Prospects | 2 |
Total | 16 |
Semester 4
Course Code | Course Title | Credit Hours |
---|---|---|
CMS 215 | Computer Architecture and Organization | 3 |
CMS 216 | Data Structures and Algorithms | 4 |
PST 201 | Ideology and Constitution of Pakistan | 2 |
HUM 201 | Introduction to Hadith and Seerah | 2 |
MAT 216 | Probability and Random Variable | 3 |
MAT 217 | Numerical Methods | 2 |
Total | 16 |
Semester 5
Course Code | Course Title | Credit Hours |
---|---|---|
ELE 316 | Signals and Systems | 3 |
CMS 317 | Database Management Systems | 4 |
ELE 317 | Microprocessor and Interfacing Techniques | 4 |
EHT 301 | Islamic Studies | 2 |
CMS 318 | Computer Communication Networks | 4 |
Total | 17 |
Semester 6
Course Code | Course Title | Credit Hours |
---|---|---|
ELC 311 | Elective-I | 4 |
ELE 318 | Digital Signal Processing | 4 |
ENG 312 | Expository Writing | 3 |
CMS 319 | Operating Systems | 4 |
ELC 312 | Elective-II | 4 |
Total | 19 |
Semester 7
Course Code | Course Title | Credit Hours |
---|---|---|
FYP 501 | Project Part-I | 3 |
SEN 401 | Software Engineering | 3 |
ELE 319 | Digital System Design | 4 |
ELC 413 | Elective-III | 4 |
ELC 414 | Elective-IV | 4 |
Total | 18 |
Semester 8
Course Code | Course Title | Credit Hours |
---|---|---|
FYP 502 | Project Part-II | 3 |
ENT 401 | Entrepreneurship | 2 |
ETH 402 | Civics & Community Engagement | 2 |
MGT 401 | Engineering Management | 2 |
ELC 415 | Elective-V | 4 |
ELC 416 | Elective-VI | 4 |
Total | 17 |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.