BS Economics
This course introduces students to key disciplines within management sciences, such as BBA, Accounting and Finance and Economics. Students explore the role of leadership, decision-making, and resource management in driving business success and achieving organizational goals.
- 4 Years / Onsite
- Intakes: Fall & Spring
Overview
Communication studies addresses the ways in which words, images, gestures, and symbols reflect and affect human behavior. At Estuidar University, we explore the many ways that communication can be used — and sometimes abused — to effect change in culture, law, politics, business, and every other realm in which people express themselves.
One day in class, your professor might show a social media post from a politician or celebrity. You and your classmates analyze, critique, and discuss that post from different angles, such as its medium, its message, its meanings both expressed and implied, the credibility of the messenger, and the cultural impact of the message. Then you write your own social-media post in response.
Semester 1
Course Code | Name | Credit Hours |
---|---|---|
RLT-601 | Basic Anatomy-I | 3 |
RLT-602 | Basic Physiology-I | 3 |
RLT-603 | Basic Biochemistry-I | 3 |
RLT-604 | Basic Lab Principles | 2 |
RLT-605 | Functional English-I | 3 |
UR-150 | Life and Living Islamic Ethical Principles | 2 |
Semester 2
Course Code | Name | Credit Hours |
---|---|---|
RLT-607 | Basic Anatomy-II | 3 |
RLT-608 | Basic Physiology-II | 3 |
RLT-609 | Basic Biochemistry-II | 3 |
RLT-610 | Basic Chemical Pathology | 4 |
RLT-611 | Communication Skills (English-II) | 3 |
RLT-612 | Computer Education | 2 |
Semester 3
Course Code | Name | Credit Hours |
---|---|---|
RLT-613 | Behavioral Sciences | 2 |
UR-250 | Life and Living | 2 |
RLT-615 | General Pathology | 3 |
RLT-616 | Basic Hematology | 4 |
RLT-617 | Basic Microbiology | 4 |
RLT-618 | English III | 3 |
Semester 4
Course Code | Name | Credit Hours |
---|---|---|
RLT-619 | Clinical Pathology | 2 |
RLT-620 | Basic Histopathology | 4 |
RLT-621 | Hematology Instruments/Techniques | 4 |
RLT-622 | Clinical Chemical Instruments/Techniques | 4 |
RLT-623 | Microbiology Instruments/Techniques | 4 |
Semester 5
Course Code | Name | Credit Hours |
---|---|---|
RLT-624 | Basic Medival Immunology and serology | 3 |
RLT-625 | Basic Medical virology and Mycology | 3 |
RLT-626 | Basic transfusion Medicine | 4 |
RLT-627 | Biostatistics and research methology | 2 |
RLT-628 | Medical Parasitology and entomology | 3 |
RLT-629 | Histopathology Instruments/Techniques | 3 |
Semester 6
Course Code | Name | Credit Hours |
---|---|---|
RLT-630 | Chemical Pathology Lab Rotation | 4 |
RLT-631 | Haematology Lab Rotation | 4 |
RLT-632 | Microbiology Lab Rotation | 4 |
DPPR633 | Histopathology Lab Rotation | 4 |
UR-350 | Life and Living | 3 |
Semester 7
Course Code | Name | Credit Hours |
---|---|---|
RLT-635 | Quality Control for the Clinical Chemistry Laboratory | 4 |
RLT-636 | Epidemiology and community medicine | 2 |
RLT-637 | Medical Sociology | 2 |
UR-450 | Life and Living(Hadith and Seerah) | 2 |
RLT-639 | Basic molecular biology and genetics | 2 |
RLT-640 | Report writing and presentation | 2 |
Semester 8
Course Code | Name | Credit Hours |
---|---|---|
UR-550 | Life and Living(Professional Ethics) | 2 |
RLT-642 | Hospital Information System(HIS/LIS) | 2 |
RLT-643 | Internship | 4 |
RLT-644 | Management skills and Record keeping | 2 |
RLT-645 | B S Research | 6 |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.