BS Physics
This course introduces students to various disciplines within engineering and applied sciences, such as Biochemistry , electrical engineering, and Environmental science. Students explore the importance of innovation and technology in solving complex problems and advancing industry standards.
- 4 Years / Onsite
- Intakes: Fall & Spring
AIMS AND OBJECTIVES
Physics is considered the most fundamental science, it deals with the constituents, properties, and evolution of the entire universe, from the smallest subatomic particles to the largest galaxies. It is also concerned with the mathematical formulation of the fundamentals laws of nature. The Department of Physics is going to transmute dreams of the community into reality through workable research. Physics as a subject will be made easy for the students and their interest of physics would be catalyzed through innovative and creative work. Our goals are to produce international quality human resouces and conduct of international quality research in Physics.
Program’s Educational Objectives
To equip the students with knowledge from all core areas of Physics, so that they are prepared to pursue
higher degrees in this field and also make them able to compete in the job market and contribute towards
the development of society.
Semester 1
Course Code | Course Title | Cr. Hr. |
---|---|---|
HU-1001 | Functional Engilsh-I | 3(3-0) |
MAT 1055 | Basic Mathematics | 4(4-0) |
CS 1001 | Introduction to computer | 3(3-0) |
PHY 1001 | Mechanics | 4(4-0) |
UR-110 | Islamic Studies (Islamic Ethical Principles and Contemporary Issues) | 3(3-0) |
PHY(L) 1001 | Lab I- Mechanics | 1(0-1) |
Total | 18 |
Semester 2
Course Code | Course Title | Cr. Hr. |
---|---|---|
HU-1004 | Functional Engilsh-II | 3(3-0) |
MAT 1001 | Calculus-I | 3(3-0) |
MS 2001 | Introduction to Management | 3(3-0) |
PHY 1002 | Electricity & Magnetism | 4(4-0) |
UR-220 | Pakistan Studies | 3(3-0) |
PHY(L) 1002 | Lab II- Electricity and Magnetism | 1(0-1) |
Total | 17 |
Semester 3
Course Code | Course Title | Cr. Hr. |
---|---|---|
HU-2001 | Communication Skills | 3(3-0) |
MAT 1003 | Calculus-II | 3(3-0) |
PHY 2101 | Waves & Oscillations | 3(3-0) |
PHY 2001 | Heat and Thermodynamics | 4(4-0) |
PHY 2002 | Modern Physics | 4(4-0) |
PHY(L) 2001 | Lab III- Waves and Oscillations | 1(0-1) |
Total | 18 |
Semester 4
Course Code | Course Title | Cr. Hr. |
---|---|---|
MAT 1051 | Introduction to linear Algebra | 3(3-0) |
MAT 2051 | Elementary Differential Equations | 3(3-0) |
STS 2051 | Probability & Statistics | 3(3-0) |
PHY 2102 | Optics | 3(3-0) |
PHY2003 | Circuit Theory & Analysis | 3(3-0) |
PHY(L) 2002 | Lab IV- Optics | 1(0-1) |
UR-330 | Introduction to Basic Teachings of Qur’an | 2(2-0) |
Total | 18 |
Semester 5
Course Code | Course Title | Cr. Hr. |
---|---|---|
PHY 3101 | Mathematical Methods of Physics-I | 3(3-0) |
PHY 3102 | Electromagnetic Theory-I | 3(3-0) |
PHY 3001 | Electronics-I | 3(3-0) |
PHY 3103 | Classical Mechanics | 3(3-0) |
PHY(L) 3001 | Lab-V Electronics | 2(0-2) |
UR-324 | Introduction to Hadith and Sirah | 2(2-0) |
Total | 16 |
Semester 6
Course Code | Course Title | Cr. Hr. |
---|---|---|
PHY 3104 | Mathematical Methods of Physics-II | 3(3-0) |
PHY 3105 | Quantum Mechanics-I | 3(3-0) |
PHY 3106 | Electronics-II | 3(3-0) |
PHY 3107 | Electromagnetic Theory-II | 3(3-0) |
PHY(L) 3002 | Lab-VI Modern Physics | 2(0-2) |
UR-450 | Professional Ethics | 2(2-0) |
Total | 16 |
Semester 7
Course Code | Course Title | Cr. Hr. |
---|---|---|
PHY 4101 | Quantum Mechanics-II | 3(3-0) |
PHY 4102 | Atomic & Molecular Physics | 3(3-0) |
PHY 4001 | Solid State Physics-I | 3(3-0) |
PHY 4103 | Nuclear Physics | 3(3-0) |
PHY(L) 4001 | Lab-VII Spectroscopy | 2(0-2) |
PHY xxxx | Elective/Project | 3(3-0) |
Total | 17 |
Semester 8
Course Code | Course Title | Cr. Hr. |
---|---|---|
PHY 4104 | Statistical Physics | 3(3-0) |
PHY 4105 | Solid State Physics-II | 3(3-0) |
UR-460 | Family Life in 21st Century: Challenges and Prospects | 2(2-0) |
PHY xxxx | Elective | 3(3-0) |
PHY xxxx | Elective | 3(3-0) |
PHY xxxx | Elective/Project | 3(3-0) |
Total | 17 |
Courses Offered in other Departments
Courses Offered
SN | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | PHY 1081 | Physics-I | 3(3-0) |
2 | PHY 1082 | Physics-II | 3(3-0) |
3 | PHY 1083 | Applied Physics | 3(3-0) |
4 | PHY 1084 | Basic Electronics | 3(3-0) |
5 | PHY 2081 | Applied Quantum Mechanics | 3(3-0) |
6 | PHY 2082 | Heat and Thermodynamics | 3(3-0) |
7 | PHY 3081 | Electromagnetic Theory | 3(3-0) |
Elective Courses For BS PHYSICS Program
Elective Courses
SN | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | PHY 4099 | Project Report | 3(3-0) |
2 | PHY 4002 | Introduction to Materials Science | 3(3-0) |
3 | PHY 4003 | Introduction to Nanoscience and Nanotechnologies | 3(3-0) |
4 | PHY 4004 | Particle Physics | 3(3-0) |
5 | PHY 4005 | Plasma Physics | 3(3-0) |
6 | PHY 4006 | Laser Physics | 3(3-0) |
7 | PHY 4007 | Electronic Materials and Devices | 3(3-0) |
8 | PHY 4008 | Introduction to Photonics | 3(3-0) |
9 | PHY 4009 | Environmental Physics | 3(3-0) |
10 | PHY 4010 | Fluid Dynamics | 3(3-0) |
11 | PHY 4011 | Renewable Sources of Energy | 3(3-0) |
12 | PHY 4012 | Quantum Information Theory | 3(3-0) |
13 | PHY 4013 | Computer Simulations in Physics | 3(3-0) |
14 | PHY 4014 | Surface Physics | 3(3-0) |
15 | PHY 4015 | Computational Physics | 3(3-0) |
16 | PHY 4016 | Laser Engineering | 3(3-0) |
17 | PHY 4017 | Nanoscale Magnetism | 3(3-0) |
18 | PHY 4018 | Digital Electronics | 3(3-0) |
19 | PHY 4019 | Nanomaterials and Applications | 3(3-0) |
20 | PHY 4020 | Physics at Nanoscale | 3(3-0) |
21 | PHY 4021 | Methods of Experimental Physics | 3(3-0) |
22 | PHY 4022 | Introduction to Quantum Computing | 3(3-0) |
23 | PHY 4023 | Nanoscience and Technology | 3(3-0) |
24 | PHY 4024 | Material Science | 3(3-0) |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.