BS Public Health
This course provides an overview of public health disciplines, covering epidemiology, health policy, and community health. Students examine the role of preventive measures, health education, and policy development in improving population health and managing disease outbreaks.
- 4 Years / Onsite
- Intakes: Fall & Spring
Program Objectives
This program will equip students with the knowledge and practical skills necessary for a career in public health, enabling them to:
a. Understand and apply public health theories and methodologies in various settings.
b. Identify and address challenges related to health promotion, disease prevention, and community outreach.
c. Develop and implement effective health interventions and programs across diverse populations.
d. Utilize and maintain public health tools and technologies accurately.
e. Communicate health information and findings clearly to stakeholders and the public.
f. Conduct and evaluate public health research with attention to data integrity and ethical standards.
g. Support public health initiatives and policy development through evidence-based practices.
h. Demonstrate ethical considerations and decision-making in all public health activities.
Semester 1
Course Code | Categories | Credit Hours |
---|---|---|
ENG-101 | Expository Writing-I | 3 (3-0) |
UR-220 | Pakistan Studies | 3 (3-0) |
PBH-1001 | Basic Epidemiology | 3 (3-0) |
PBH-1002 | Life Sciences Biology | 3 (3-0) |
UR-330 | Introduction to Basic Teachings of the Qur’an | 3 (3-0) |
SC-1005 | Introduction to Computer Sciences | 3 (2-1) |
Total | 18 |
Semester 2
Course Code | Categories | Credit Hours |
---|---|---|
ENG-130 | Expository Writing-II | 3 (3-0) |
UR-324 | Introduction to Hadith and Seerah | 3 (3-0) |
BIOL-1003 | Basic Biostatistics | 3 (2-1) |
PBH-1003 | Principles of Psychology | 3 (3-0) |
PBH-1004 | Medical Anthropology | 3 (3-0) |
PBH-1005 | Personal Hygiene | 3 (3-0) |
Total | 18 |
Semester 3
Course Code | Categories | Credit Hours |
---|---|---|
ENG-131 | Expository Writing-III | 3 (3-0) |
PBHL-2006 | Parasitology | 3 (2-1) |
PBH-2007 | Population Dynamics | 3 (3-0) |
MA-T-1001 | Calculus | 3 (3-0) |
PBH-2008 | Primary Health Care | 3 (3-0) |
PBH-2009 | Concept of Health and Disease | 3 (3-0) |
Total | 18 |
Semester 4
Course Code | Categories | Credit Hours |
---|---|---|
Elective 1 | Elective 1 | 3 |
UR-110 | Islamic Studies (Islamic Ethical Principles and Contemporary Issues) | 3 (3-0) |
PBH-2010 | District Health Management | 3 (3-0) |
PBH-2011 | Mental Health | 3 (3-0) |
PBHL-2012 | Entomology | 3 (2-1) |
PBHL-2013 | Microbiology | 3 (2-1) |
Total | 18 |
Semester 5
Course Code | Categories | Credit Hours |
---|---|---|
Elective 2 | Elective 2 | 3 |
PBH-3014 | Community Nutrition | 3 (3-0) |
PBH-3015 | Fundamental Principles of Infectious Disease | 3 (3-0) |
PBH-3016 | Community Pediatrics | 3 (3-0) |
PBH-3017 | Communicable Disease Epidemiology | 3 (3-0) |
Total | 15 |
Semester 6
Course Code | Categories | Credit Hours |
---|---|---|
Elective 3 | Elective 3 | 3 |
PBHL-3018 | Environment and Occupational Health | 3 (2-1) |
PBH-3019 | Health Policy and Management | 3 (3-0) |
PBH-3020 | Non-Communicable Disease Epidemiology | 3 (3-0) |
PBH-3021 | Reproductive Health | 3 (3-0) |
Total | 15 |
Semester 7
Course Code | Categories | Credit Hours |
---|---|---|
Elective 4 | Elective 4 | 3 |
PBH-4022 | Research Methodology | 3 (3-0) |
PBH-4023 | Health Marketing | 3 (3-0) |
PBH-4024 | Health Planning | 3 (3-0) |
PBH-4025 | Geriatrics | 3 (3-0) |
Total | 15 |
Semester 8
Course Code | Categories | Credit Hours |
---|---|---|
PBH-4026 | Health Professional Education | 3 (3-0) |
PBH-4027 | Health Promotion, Advocacy & Social Mobilization | 3 (3-0) |
UR-450 | Professional Ethics | 2 (2-0) |
UR-460 | Family Life in 21st Century: Challenges and Prospects | 2 (2-0) |
PBHP-4028 | Project Report | 6 (0-6) |
Total | 16 |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.