BSc Electrical Engineering
This course introduces students to various disciplines within engineering and applied sciences, such as Biochemistry , electrical engineering, and Environmental science. Students explore the importance of innovation and technology in solving complex problems and advancing industry standards.
- 4 Years / Onsite
- Intakes: Fall & Spring
Overview
Electrical Engineering is an integral part of almost every area of our lives, including communications, commerce, entertainment, manufacturing, healthcare, transport, energy and the environment. Electrical Engineers are at the forefront of the challenge to use technology to make things faster, better, cheaper and more sustainable, and to make our lives more productive, healthy and enjoyable.
At Islamic International Engineering College, RIPHAH International University offers one of the top Electrical Engineering Programs. The faculty is equipped with the state-of-the-art labs and engineering equipment. 100% of the PhD faculty members are foreign qualified. Moreover, the university is offering Pakistan Engineering Council’s accredited Electrical Engineering programs, in Islamabad, Pakistan.
Electrical Engineering program has highest job prospects in the electrical equipment & system manufacturing companies, power generation and transmission sector, telecommunication, railways, IT & public sector organizations, and research & design industries.
PEO-1
Graduates will be proficient electrical engineers with the ability to solve complex engineering problems and to serve in industries or engage in entrepreneurial activities.
PEO-2
Graduates will contribute individually in a team or be a potential leader in their organizations.
PEO-3
Graduates will exhibit Islamic ethical values and demonstrate commitment to their responsibility toward sustainability and the safety of society and the environment.
PLO-01: Engineering Knowledge: Ability to apply knowledge of mathematics, science and engineering fundamentals and an engineering specialization to the solution of complex engineering problems.
PLO-02: Problem Analysis: Ability to identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences.
PLO-03: Design/Development of Solutions: Ability to design solutions for complex engineering problems and design systems, components, or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and electrical considerations.
PLO-04: Investigation: Ability to investigate complex engineering problems in a methodical way including literature survey, design and conduct of experiments, analysis and interpretation of experimental data, and synthesis of information to derive valid conclusions.
PLO-05: Modern Tool Usage: Ability to create, select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modeling, to complex engineering activities, with an understanding of the limitations.
PLO-06: The Engineer and Society: Ability to apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice and solution to complex engineering problems.
PLO-07: Environment and Sustainability: Ability to understand the impact of professional engineering solutions in societal and electrical contexts and demonstrate knowledge of and need for sustainable development.
PLO-08: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice.
PLO-09: Individual and Team Work: Ability to work effectively, as an individual or in a team, on multifaceted and/or multidisciplinary settings.
PLO-10: Communication: Ability to communicate effectively, orally as well as in writing on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentations, make effective presentations, and give and receive clear instructions.
PLO-11: Project Management: Ability to demonstrate management skills and apply engineering principles to one’s own work, as a member and/or leader in a team to manage projects in a multidisciplinary environment.
PLO-12: Lifelong Learning: Ability to recognize importance of, and pursue lifelong learning in the broader context of innovation and technological developments.
Semester 1
Course Code | Course Title | Credit Hours |
---|---|---|
EEL-101 | Engineering Workshop | 2 |
EE-102 | Electric Circuits | 3 |
EEL-102 | Electric Circuits (Lab) | 1 |
BS-101 | Calculus and Analytical Geometry | 3 |
CS-101 | Computer Fundamentals | 3 |
CSL-101 | Computer Fundamentals (Lab) | 1 |
HU-101 | Communication Skills | 3 |
Total | 16 |
Semester 2
Course Code | Course Title | Credit Hours |
---|---|---|
CS-112 | Object Oriented Programming | 3 |
CSL-112 | Object Oriented Programming (Lab) | 1 |
BS-112 | Differential Equations | 3 |
BS-103 | Applied Physics | 3 |
BSL-103 | Applied Physics(Lab) | 1 |
EE-113 | Network Analysis | 3 |
EEL-113 | Network Analysis (Lab) | 1 |
EEL-114 | Computer-Aided Engineering Drawing (Lab) | 1 |
HU-102 | Islamic Studies | 2 |
Total | 18 |
Semester 3
Course Code | Course Title | Credit Hours |
---|---|---|
EE-211 | Basic Electronics | 3 |
EEL-211 | Basic Electronics (Lab) | 1 |
EE-202 | Digital Logic Design | 3 |
EEL-202 | Digital Logic Design (Lab) | 1 |
HU-201 | Technical Report Writing | 2 |
HU-202 | Social Sciences | 2 |
ME-201 | Basic Mechanical Engineering | 3 |
BS-211 | Linear Algebra | 3 |
Total | 18 |
Semester 4
Course Code | Course Title | Credit Hours |
---|---|---|
EE-213 | Electronic Devices and Circuits | 3 |
EEL-213 | Electronic Devices and Circuits (Lab) | 1 |
EE-214 | Electrical Machines-I | 3 |
EEL-214 | Electrical Machines-I (Lab) | 1 |
EE-215 | Microprocessor and Interfacing Techniques | 3 |
EEL-215 | Microprocessor and Interfacing Techniques (Lab) | 1 |
HU-204 | Pakistan Studies | 2 |
BS-212 | Complex Variables and Transforms | 3 |
Total | 17 |
Semester 5
Course Code | Course Title | Credit Hours |
---|---|---|
EE-311 | Signals and SystemsS | 3 |
EEL-311 | ignals and Systems (Lab) | 1 |
EE-313 | Electromagnetic Theory | 3 |
EE-3121 | Elective-l | 3 |
EEL-3121 | Elective-l (Lab) | 1 |
BS-311 | Probability and Random Variable | 3 |
BS-302 | Numerical Methods | 3 |
Total | 17 |
Semester 6
Course Code | Course Title | Credit Hours |
---|---|---|
EE-315 | Linear Control Systems | 3 |
EEL-315 | Linear Control Systems (Lab) | 1 |
EE-3122 | Elective-II | 3 |
EEL-3122 | Elective-ll (Lab) | 1 |
EE-317 | Communication Systems | 3 |
EEL-317 | Communication Systems (Lab) | 1 |
EE-3123 | Elective-III | 3 |
EEL-3123 | Elective-III (Lab) | 1 |
HU-302 | Introduction to Hadith and Seerah | 2 |
Total | 18 |
Semester 7
Course Code | Course Title | Credit Hours |
---|---|---|
EEP-401 | Project Part-I | 3 |
EE-412 | Instrumentation and Measurement | 3 |
EEL-412 | Instrumentation and Measurement (Lab) | 1 |
MS-403 | Entrepreneurship | 3 |
EE-4121 | Elective-IV | 3 |
EEL-4121 | Elective-IV (Lab) | 1 |
EE-4122 | Elective-V | 3 |
EEL-4122 | Elective-V (Lab) | 1 |
Total | 18 |
Semester 8
Course Code | Course Title | Credit Hours |
---|---|---|
EEP-401 | Project Part-II | 3 |
MS-401 | Engineering Management | 3 |
HU-401 | Professional Ethics | 2 |
EE-4123 | Elective-VI | 3 |
EEL-4123 | Elective-VI (Lab) | 1 |
EE-4124 | Elective-VII | 3 |
EEL-4124 | Elective-VII (Lab) | 1 |
Total | 16 |
List of Electives(Power)
List of Electives(Power)
Course Code | Course Title | Theory | Lab |
---|---|---|---|
EEXXXX | Power System Analysis (Breadth Core I) | 3 | 1 |
EXOOX | Power Distribution (Breadth Core II) | 3 | 1 |
BEXXX | Electrical Machines-I | 3 | 1 |
ELOKK | Power Generation | 3 | 1 |
SEXXX | Electrical Power | 3 | 1 |
BEXXX | Power Electronics | 3 | 1 |
EEXXX | Power System Protection | 3 | 1 |
EEXXX | Power System Operation & Control | 3 | ectives1 |
BEXXX | Electrical Machine Design and Maintenance | 3 | 1 |
EROXX | High Voltage Engineering | 3 | 1 |
BEXXX | Renewable Energy Systems | 3 | 1 |
EXOOX | Digital Signal Processing | 3 | 1 |
BEXXXX | Industrial Drives | 3 | 1 |
EEXXX | FACTS and HVDC Transmission | 3 | 1 |
EEXXX | Data Communication | 3 | 1 |
ELXXX | Smart Grid | 3 | 1 |
List of Electives (Communication)
Course Code | Course Title | Theory | Lab |
---|---|---|---|
EEXXX | Computer Communication Networks (Breadth Core I) | 3 | 1 |
EEXXX | Electronic Circuit Design (Breadth Core II) | 3 | 1 |
EEXXX | Digital Communications | 3 | 1 |
EEXXX | Antennas and Wave Propagation | 3 | 1 |
EEXXX | Digital Signal Processing | 3 | 1 |
EEXXX | Transmission and Switching Systems | 3 | 1 |
EEXXX | Wireless and Mobile Communication | 3 | 1 |
EEXXX | Data Communication | 3 | 1 |
EEXXX | Satellite Communication | 3 | 1 |
EEXXX | Optical Communication | 3 | 1 |
EEXXX | RF and Microwave Engineering | 3 | 1 |
EEXXX | Navigation and Radar Systems | 3 | 1 |
EEXXX | Digital Image Processing | 3 | 1 |
EEXXX | Emerging Wireless Technologies and RF Planning | 3 | 1 |
EEXXX | Telecommunication Policies and Standards | 3 | 1 |
EEXXX | Network Security | 3 | 1 |
List of Electives (Electronics)
List of Electives(Power)
Course Code | Course Title | Theory | Lab |
---|---|---|---|
EEXXXX | Power System Analysis (Breadth Core I) | 3 | 1 |
EXOOX | Power Distribution (Breadth Core II) | 3 | 1 |
BEXXX | Electrical Machines-I | 3 | 1 |
ELOKK | Power Generation | 3 | 1 |
SEXXX | Electrical Power | 3 | 1 |
BEXXX | Power Electronics | 3 | 1 |
EEXXX | Power System Protection | 3 | 1 |
EEXXX | Power System Operation & Control | 3 | ectives1 |
BEXXX | Electrical Machine Design and Maintenance | 3 | 1 |
EROXX | High Voltage Engineering | 3 | 1 |
BEXXX | Renewable Energy Systems | 3 | 1 |
EXOOX | Digital Signal Processing | 3 | 1 |
BEXXXX | Industrial Drives | 3 | 1 |
EEXXX | FACTS and HVDC Transmission | 3 | 1 |
EEXXX | Data Communication | 3 | 1 |
ELXXX | Smart Grid | 3 | 1 |
list
Course Code | Course Title | Credit Hours |
---|---|---|
EEXXX | Electronic Circuit Design (Breadth Core I) | 3 |
EEXXX | Power Electronics (Breadth Core II) | 3 |
EEXXX | Integrated Electronics | 3 |
EEXXX | Microelectronics Technology | 3 |
EEXXX | Optoelectronics | 3 |
EEXXX | VLSI Design | 3 |
EEXXX | Industrial Electronics | 3 |
EEXXX | Digital System Design | 3 |
EEXXX | Introduction to Nanotechnology | 3 |
EEXXX | Digital Signal Processing | 3 |
EEXXX | Wave Propagation and Antenna | 3 |
EEXXX | Solid State Devices | 3 |
EEXXX | Digital Control Systems | 3 |
EEXXX | RF and Microwave Engineering | 3 |
EEXXX | Biomedical Instrumentation | 3 |
EEXXX | Data Communication | 3 |
EEXXX | Medical Robotics | 3 |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.