BS Medical Imaging Technology
You’ll develop the cultural awareness and critical thinking skills you need to analyze and produce a broad range of discourse in a full spectrum of careers — and to make a difference in whatever you do.
- 4 Years / Onsite
- Intakes: Fall & Spring
Overview
Communication studies addresses the ways in which words, images, gestures, and symbols reflect and affect human behavior. At Estuidar University, we explore the many ways that communication can be used — and sometimes abused — to effect change in culture, law, politics, business, and every other realm in which people express themselves.
One day in class, your professor might show a social media post from a politician or celebrity. You and your classmates analyze, critique, and discuss that post from different angles, such as its medium, its message, its meanings both expressed and implied, the credibility of the messenger, and the cultural impact of the message. Then you write your own social-media post in response.
Career Opportunities
Our graduates work and intern in a range of jobs in a broad range of fields — public relations, marketing, advertising, social media, television, radio, magazines, human resources, event planning, education, nonprofits, and technology. We’ve also had graduates start their own businesses and others go on to graduate school in communication, law, public health, strategic communications, and education.
Program Learning Outcomes
Demonstrate an understanding of how communication shapes patterns of social interaction, the expression of cultural values and norms, political practices and relations of power, and our positions as local and global citizens.
Be able to use a variety of methodological tools to analyze interpersonal, intercultural, and rhetorical discourse that structures everyday interactions in both our public and private lives.
Demonstrate an understanding of the possibilities, problems, and history of discourse and deliberation in democracy and will be prepared to use their knowledge to work for a just and more humane world.
Semester 1
Course Code | Course Title | Credit Hours |
---|---|---|
PHYL-101 | Human Physiology | 3(2+1) |
BSC-101 | Quantitative Reasoning-I | 3(3+0) |
UR-330 | Application of Information & Communication Technology | 3(2+1) |
ENG-101 | Introduction to Basic Teachings of Quran | 2(2+0) |
ITCL-101 | Functional English | 3(3+0) |
ANTL-101 | Basic Anatomy | 3(2+1) |
Total | 17 |
Semester 2
Course Code | Course Title | Credit Hours |
---|---|---|
IBCL-101 | Introductory Biochemistry | 3(2+1) |
QRS-112 | Quantitative Reasoning-II | 3(3+0) |
BSC-101 | Behavioral Science | 3(3+0) |
UR-324 | Introduction to Hadith & Sirah | 2(2+0) |
EWR-112 | Expository Writing | 3(3+0) |
FMI-101 | Fundamentals of Medical Imaging Technology | 2(2+0) |
Total | 16 |
Semester 3
Course Code | Course Title | Credit Hours |
---|---|---|
UR-110 | Islamic Studies | 2(2+0) |
UR-220 | Pakistan Studies | 2(2+0) |
CPH-201 | Clinical Pharmacology | 3(3+0) |
MBSL-201 | Microbiology & Sterilization | 3(2+1) |
GPN-201 | General Pathology | 3(3+0) |
ENT-201 | Entrepreneurship | 2(2+0) |
Total | 15 |
Semester 4
Course Code | Course Title | Credit Hours |
---|---|---|
RIAL-201 | Regional & Imaging Anatomy-I | 4(3+1) |
RSTL-201 | Radiation Science & Technology-I | 4(3+1) |
MEDL-201 | Medicine-I | 4(2+1) |
FMD-201 | Forensic Medicine | 3(3+0) |
UR-460 | Family Life in 21st Century: Challenges and Prospects | 2(2+0) |
Total | 17 |
Semester 5
Course Code | Course Title | Credit Hours |
---|---|---|
RIAL-312 | Regional & Imaging Anatomy-II | 4(3+1) |
RSTL-312 | Radiation Science & Technology-II | 4(3+1) |
MEDL-312 | Medicine-II | 4(3+1) |
USDL-301 | Ultrasound/Doppler | 4(2+2) |
SRTL-301 | Special Radiological Techniques | 2(1+1) |
Total | 18 |
Course Code | Course Title | Credit Hours |
---|---|---|
NANL-301 | Neuroanatomy | 3(2+1) |
CTSL-301 | CT SCAN | 3(1+2) |
GRDL-301 | General Radiology | 3(2+1) |
FLUL-301 | Fluoroscopy | 3(2+1) |
MAML-301 | Mammography | 3(1+2) |
MRIL-301 | MRI-I | 3(2+1) |
Total | 18 |
Semester 7
Course Code | Course Title | Credit Hours |
---|---|---|
NMDL-401 | Nuclear Medicine-I | 3(2+1) |
SURL-401 | Surgery-I | 3(2+1) |
MRIL-412 | MRI-II | 3(2+1) |
REML-401 | Research Methodology | 3(2+1) |
UR-450 | Professional Ethics | 2(2+0) |
ISHC-401 | Internship | 3(0+3) |
Total | 17 |
Semester 8
Course Code | Course Title | Credit Hours |
---|---|---|
NMDL-412 | Nuclear Medicine-II | 3(2+1) |
SURL-412 | Surgery-II | 3(2+1) |
ACIL-401 | Angiography & Cardiac Imaging | 3(2+1) |
ECHL-401 | Echocardiography | 3(2+1) |
RESP-401 | Research Project | 3(0+3) |
Total | 15 |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.
FORM
Scholarship
All donations to the Student Emergency Fund will directly support our students as they adapt to changing circumstances.
News & Events
Entry Test | 22nd September 2024
Tree Plantation
Admissions
Alumni
Studying Media at RIU helped me develop the skills to tell compelling stories, think creatively, and stand out in the industry.
M. Muawaz
BS Mass Communication