Program Overview
The BS Software Engineering program equips students with the knowledge and skills to analyze, design, and develop reliable software systems. It emphasizes creativity, critical thinking, and professional practice, enabling graduates to address complex computing challenges with modern methodologies and tools.
About Program
Students in this program participate in a rigorous curriculum that blends theoretical foundations with hands-on projects, guided by experienced faculty with expertise in software development and engineering research. The program fosters teamwork, leadership, and professional responsibility while preparing learners to engage with emerging technologies.
The BSSE program at Riphah International University, Faisalabad, provides opportunities for applied research, industry collaborations, and community-based projects. Graduates will be prepared to contribute as software engineers, project managers, or IT consultants, while upholding Islamic ethical values and maintaining their responsibility to society.
Program Type
Total Credit Hours
System
Program Duration
Program Modality
Program Offerings
Programme Structure & Course Plan:
Year 1 (Sem I–II)
SEMESTER - 1 | ||
---|---|---|
Code | Course Title | Credit |
CS1134 | Programming Fundamentals | 4(3-1) |
CS1123 | Discrete Structures | 3(3-0) |
SS1423 | Application of Information and Communication Technologies | 3(2-1) |
MT1323 | Applied Physics | 3(2-1) |
SS1433 | Functional English | 3(3-0) |
SSXXX | Understanding of Quran-I | 1(0-1) |
SEMESTER - 2 | ||
---|---|---|
Code | Course Title | Credit |
CS2104 | Object Oriented Programming | 4(3-1) |
MT1313 | Calculus and Analytic Geometry | 3(3-0) |
SS1443 | Expository Writing | 3(3-0) |
UR330 | Introduction to Basic Teachings of Quran | 2(2-0) |
UR220 | Ideology and Constitution of Pakistan | 2(2-0) |
CS1144 | Digital Logic Design | 3(2-1) |
SSXXX | Understanding of Quran-II | 1(0-1) |
Year 2 (Sem III–IV)
SEMESTER - 3 | ||
---|---|---|
Code | Course Title | Credit |
MT2323 | Multivariable Calculus | 3(3-0) |
UR110 | Islamic Studies | 2(2-0) |
SS4403 | Technical and Business Writing | 3(3-0) |
CS2124 | Data Structures and Algorithms | 4(3-1) |
CS2113 | Software Engineering | 3(3-0) |
CS2201 | Computer Organization and Assembly Languages | 3(2-1) |
SEMESTER - 4 | ||
---|---|---|
Code | Course Title | Credit |
UR460 | Civics and Community Engagement (Family Life in 21st Century) | 2(2-0) |
SE3203 | Software Requirement Engineering | 3(2-1) |
MT2303 | Linear Algebra | 3(3-0) |
CS2613 | Web Application Development | 3(2-1) |
CS3613 | Analysis of Algorithms | 3(3-0) |
CS2144 | Database Systems | 4(3-1) |
Year 3 (Sem V–VI)
SEMESTER - 5 | ||
---|---|---|
Code | Course Title | Credit |
SE3223 | Human Computer Interection | 3(2-1) |
MT2313 | Probability and Statistics | 3(3-0) |
SE4223 | Software Re-Engineering | 3(2-1) |
SE3213 | Software Design and Architecture | 3(3-0) |
CS3683 | Theory of Automata | 3(3-0) |
CS3104 | Operating Systems | 3(2-1) |
SEMESTER - 6 | ||
---|---|---|
Code | Course Title | Credit |
CS3123 | Computer Networks | 3(2-1) |
SE4203 | Software Quality Engineering | 3(2-1) |
CS4223 | Artificial Intelligence | 3(2-1) |
SE2203 | Software Construction and Development | 3(2-1) |
CS3633 | Web Technologies | 3(2-1) |
SE3713 | Entrepreneurship | 2(2-0) |
Year 4 (Sem VII–VIII)
SEMESTER - 7 | ||
---|---|---|
Code | Course Title | Credit |
CS4133 | Final Year Project-I | 3(3-0) |
CS4203 | Parallel and Distributed Computing | 3(2-1) |
SE4213 | Software Project Management | 3(2-1) |
CS2033 | Introduction to Marketing | 3(3-0) |
CS2244 | Advance Database Management Systems | 3(2-1) |
CS4213 | Information Security | 3(2-1) |
SEMESTER - 8 | ||
---|---|---|
Code | Course Title | Credit |
CS4133 | Final Year Project-II | 3(3-0) |
SS4413 | Professional Practices | 2(2-0) |
SE4083 | Data Science | 3(2-1) |
SS3043 | Introduction to Management | 2(2-0) |
UR324 | Introduction to Hadith and Seerah | 2(2-0) |
Eligibility Criteria
For Pakistani Nationals
- Minimum 50% aggregate marks in Intermediate (HSSC) with Mathematics or an equivalent qualification certified by IBCC, Pakistan.
- Non-FA/FSc streams: Candidates must obtain an equivalence certificate from the IBCC, Pakistan, in the relevant group/subjects.
- Relevant group/subjects requirement: Mathematics.
- Pre-Medical applicants (Physics, Chemistry & Biology): Eligible with at least 50% marks. If admitted, they must study two additional Mathematics courses (6 credit hours) within the first year. These deficiency courses will be credited and reflected on the final transcript.
Related Programs
BS Software Engineering (BSSE)
RIU – Faisalabad Campus
Contact:
- +92 41 111 111 002
- +92 337 7526363
- contact@riphahfsd.edu.pk