BS Optometry & Orthoptics
This course introduces students to the various disciplines within the health sciences, including toxicology, clinical medicine, and biotechnology. Students explore the importance of diagnostics and research in the identification and treatment of diseases.
- 4 Years / Onsite
- Intakes: Fall & Spring
BS Optometry & Orthoptics Program Educational Objectives
The BS Optometry & Orthoptics program aims to
* Persue professional practices of computer science or advanced studies based on the technical skills and knowledge in mathematics, computer science, software engineering and supported disciplines.
* Encourage students to develop and use abstract models in addition to apply respective technology in practical situations.
* Provide practical skills to the students ti initiate their career in industry, professional organizations and software houses etc.
* Prove mastery of the computer science knowledge and skills necessary to work as a professional computer scientist, by demonstrating an understanding of current computer science models, techniques and practices.
* Provide formal foudations for higher learning.
Semester 1
Course Code | Course Title | Credit Hours |
---|---|---|
ICTL-101 | Application of Information and Communication Technologies (ICT) | 3(2+1) |
FEN-101 | Functional English | 3(3+0) |
QRS-101 | Quantitative Reasoning – I | 3(3+0) |
UR-330 | Introduction to the Basic Teachings of the Quran (Life & Living-I) | 2(2+0) |
GAPL-101 | General Anatomy & Physiology | 3(2+1) |
VOPL-101 | Visual Optics | 3(2+1) |
Total | 17 |
Semester 2
Course Code | Course Title | Credit Hours |
---|---|---|
EWR-112 | Expository Writing | 3(3+0) |
QRS-112 | Quantitative Reasoning – II | 3(3+0) |
FOS-101 | Fundamentals of Sociology | 3(3+0) |
UR-324 | Introduction to the Hadith & Seerah (Life & Living-II) | 2(2+0) |
GBCL-101 | General Biochemistry | 3(2+1) |
PGOL-201 | Physical & Geometrical Optics | 3(2+1) |
Total</t |
Semester 3
Course Code | Course Title | Credit Hours |
---|---|---|
OANL-201 | Ocular Anatomy | 3(2+1) |
OPHL-201 | Ocular Physiology | 3(2+1) |
BSC-201 | Behavioral Sciences | 3(3+0) |
GPNL-201 | General Pathology | 3(3+0) |
UR-110 | Islamic Studies (Life & Living – III) | 2(2+0) |
UR-220 | Pakistan Studies (Life & Living – IV) | 2(2+0) |
Total | 16 |
Semester 4
Course Code | Course Title | Credit Hours |
---|---|---|
ENT-201 | Entrepreneurship | 2(2+0) |
CMI-201 | Community Medicine & Inclusive Eye Health | 3(3+0) |
IOPL-201 | Instrumental Optics | 3(2+1) |
OPAL-201 | Ocular Pathology – I | 3(2+1) |
POPL-201 | Physiological Optics | 3(2+1) |
OPH-201 | Ophthalmic Pharmacology | 3(3+0) |
Total | 17 |
Semester 5
Course Code | Course Title | Credit Hours |
---|---|---|
OSQL-301 | Orthoptics & Squint – I | 3(2+1) |
OPDL-301 | Ophthalmic Dispensing | 3(2+1) |
OPAL-312 | Ocular Pathology – II | 3(2+1) |
OOPL-301 | Occupational Optometry | 3(3+0) |
PEC-301 | Primary Eye Care | 3(3+0) |
CATC-301 | Clinical Attachment-I | 3(0+3) |
Total | 18 |
Semester 6
Course Code | Course Title | Credit Hours |
---|---|---|
COLL-301 | Contact Lens | 3(2+1) |
OSQL-312 | Orthoptics & Squint – II | 3(2+1) |
COEL-301 | Clinical Optometry & Examination | 3(2+1) |
SDNL-301 | Systemic Diseases & Neuro-Ophthalmology | 3(2+1) |
CATC-312 | Clinical Attachment-II | 3(0+3) |
Total | 15 |
Semester 7
<td
Course Code | Course Title | Credit Hours |
---|---|---|
PEOL-401 | Pediatric Optometry | 3(2+1) |
DEUL-412 | Diagnostic Equipment’s Units – I | 3(2+1) |
LOVL-401 | Low Vision | 3(2+1) |
REML-401 | Research Methodology | 3(2+1) |
UR-450 |
Semester 8
Course Code | Course Title | Credit Hours |
---|---|---|
DILL-412 | Diagnostic Equipment’s Units – II | 3(2+1) |
ECBL-401 | Eye & Corneal Banking | 3(3+0) |
RESP-401 | Research Project | 3(0+3) |
ISHC-414 | Internship | 4(0+4) |
UR-460 | Life & Living: VI Family Life in the 21st Century: Challenges and Projects | 2(2+0) |
Total | 15 |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.