Dermal Science
This course introduces students to the various disciplines within the health sciences, including toxicology, clinical medicine, and biotechnology. Students explore the importance of diagnostics and research in the identification and treatment of diseases.
- 4Years / Onsite
- Intakes: Fall & Spring
BS Dermal Science Program Educational Objectives
The BS Dermal Science program aims to:
Pursue professional practices of dermal science or advanced studies based on the technical skills and knowledge in dermatology, skin care, medical sciences, and supported disciplines.
Encourage students to develop and use abstract models in addition to applying respective technology in practical situations.
Provide practical skills to the students to initiate their career in industry, professional organizations, clinics, and healthcare settings, etc.
Prove mastery of the dermal science knowledge and skills necessary to work as a professional dermal scientist, by demonstrating an understanding of current dermal science models, techniques, and practices.
Provide formal foundations for higher learning.
Semester 1
Course Code | Course Title | Credit Hours |
---|---|---|
ANTL-101 | Basic Anatomy | 3 (2-1) |
FEN-101 | Functional English | 3 (3-0) |
UR-330 | Life and Living-I (Introduction to Basic Teachings of Quran) | 2 (2-0) |
ICTL-101 | Application of Information and Communication Technologies | 3 (2-1) |
QRS-101 | Quantitative/Reasoning-I | 3 (3-0) |
HPHL-101 | Human Physiology | 3 (2-1) |
Total | 17 |
Semester 2
Course Code | Course Title | Credit Hours |
---|---|---|
IBCL-101 | Introductory Biochemistry | 3 (2-1) |
QRS-112 | Quantitative Reasoning-II | 3 (3-0) |
UR-324 | Life and Living-II (Introduction to Hadith and Seerah) | 2 (2-0) |
EWR-112 | Expository Writing | 3 (3-0) |
DMS-100 | Structure and Function of Skin | 3 (2-1) |
DMS-101 | Community and Nutritional Dermatology | 3 (3-0) |
Total | 17 |
Semester 3
Course Code | Course Title | Credit Hours |
---|---|---|
UR-110 | Life and Living-III (Islamic Ethical Principles and Contemporary Issues) | 2 (2-0) |
UR-220 | Pakistan Studies | 3 (3-0) |
CPH-201 | Pharmacology | 3 (2-1) |
ENT-201 | Entrepreneurship | 2 (2-0) |
BSC-101 | Behavioral Sciences (Psychology and Ethics) | 3 (3-0) |
DMS-102 | Cosmetic Sciences-I (Fundamentals) | 3 (3-0) |
Total | 16 |
Semester 4
Course Code | Course Title | Credit Hours |
---|---|---|
MBSL-201 | Infections and Infestations | 3 (2-1) |
DMS-103 | Patient Care | 2 (2-0) |
DMS-104 | Community Service | 3 (3-0) |
REML-401 | Learning Research Methodology | 3 (3-0) |
GPN-201 | Pathology (Pathophysiology of Skin Diseases) | 3 (2-1) |
DMS-105 | Cosmetic Sciences-II (Manufacturing of Cosmetic Formulations) | 3 (2-1) |
Total | 17 |
Semester 5
Course Code | Course Title | Credit Hours |
---|---|---|
DMS-106 | Dermatology and Internal Medicine | 3 (3-0) |
DMS-107 | Cosmetic Sciences-III (Legislation of Cosmetic Products/Dispensing) | 3 (2-1) |
DMS-108 | Inflammatory Skin Diseases | 3 (3-0) |
DMS-109 | Skin Care in All Ages | 2 (2-0) |
DMS-110 | Perfumery | 2 (2-0) |
Total | 13 |
Semester 6
Course Code | Course Title | Credit Hours |
---|---|---|
DMS-111 | Hair, Nails, and Mucosal Disorders | 3 (3-0) |
DMS-112 | Cosmetic Sciences-IV (Chemical Analysis and Stability) | 3 (2-1) |
DMS-113 | Disorders of Pigmentation | 3 (2-1) |
Research Proposal | Research Proposal | 2 (0-2) |
DMS-114 | Psychological Impact of Skin Diseases and Health Economics | 2 (2-0) |
DMS-115 | Wound Management | 3 (2-1) |
Total | 16 |
Semester 7
Course Code | Course Title | Credit Hours |
---|---|---|
DMS-116 | Lasers in Aesthetics-I | 4 (0-4) |
DMS-117 | Cosmetic Procedures-I | 5 (0-5) |
RESP-401 | Research Project | 3 (0-3) |
DMS-118 | Supervised Skincare Practice-I | 3 (1-2) |
Total | 15 |
Semester 8
Course Code | Course Title | Credit Hours |
---|---|---|
DMS-119 | Lasers in Aesthetics-II | 4 (0-4) |
DMS-120 | Cosmetic Procedures-II | 6 (0-6) |
DMS-121 | Supervised Skincare Practice-II | 4 (0-4) |
Total | 14 |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.