Programs | Semesters | Admission Fee (1st Semester) |
Tuition Fee (Per Semester) |
Semester Fee | Total Fee |
---|---|---|---|---|---|
BS Computer Science | 8 | 10000 | 65750 | 80000 | 640000 |
BS Software Engineering | 8 | 10000 | 54750 | 69500 | 556000 |
BS Information Technology | 8 | 10000 | 54750 | 69500 | 556000 |
BS Bio Informatics | 8 | 10000 | 26250 | 40000 | 320000 |
Bachelor of Computer Arts | 8 | 10000 | 31250 | 45000 | 360000 |
BS Cyber Security | 8 | 10000 | 41800 | 55000 | 440000 |
BS Data Science | 8 | 10000 | 26250 | 40000 | 320000 |
MS Computer Science | 4 | 10000 | 64725 | 80500 | 322000 |
Programs | Semesters | Admission Fee (1st Semester) |
Tuition Fee (Per Semester) |
Semester Fee | Total Fee |
---|---|---|---|---|---|
DPT | 10 | 10000 | 102100 | 125000 | 1250000 |
BS Human Nutrition and Dietetics(HND) | 8 | 10000 | 54800 | 70000 | 560000 |
BS Speech Language and Pathology (SLP) | 8 | 10000 | 31800 | 45000 | 360000 |
BS Bio Technology | 8 | 10000 | 36800 | 50000 | 400000 |
BS Food Sciences & Technology | 8 | 10000 | 46800 | 60000 | 480000 |
BS Medical Imaging Technology | 8 | 10000 | 71800 | 85000 | 680000 |
BS MLT | 8 | 10000 | 39500 | 65000 | 520000 |
M.Phil HND | 4 | 10000 | 50875 | 65000 | 260000 |
M.Phil Bio Technology | 4 | 10000 | 45875 | 60000 | 240000 |
M.Phil MLS | 4 | 10000 | 50875 | 65000 | 260000 |
Programs | Semesters | Admission Fee (1st Semester) |
Tuition Fee (Per Semester) |
Semester Fee | Total Fee |
---|---|---|---|---|---|
BBA | 8 | 10000 | 49000 | 62500 | 500000 |
BS Accounting & Finance | 8 | 10000 | 49000 | 62500 | 500000 |
M.COM | 4 | 10000 | 37000 | 50000 | 200000 |
MBA Executive (2-Years) | 4 | 10000 | 41500 | 55500 | 222000 |
MS Management Sciences | 4 | 10000 | 51500 | 67500 | 270000 |
Programs | Semesters | Admission Fee (1st Semester) |
Tuition Fee (Per Semester) |
Semester Fee | Total Fee |
---|---|---|---|---|---|
BS Sociology | 8 | 10000 | 14380 | 27000 | 216000 |
BS Criminology | 8 | 10000 | 31800 | 45000 | 360000 |
BS Media Sciences | 8 | 10000 | 31800 | 45000 | 360000 |
BS Mass Communication | 8 | 10000 | 32800 | 46000 | 368000 |
M.Phil Sociology | 4 | 10000 | 38600 | 52000 | 208000 |
Programs | Semesters | Admission Fee (1st Semester) |
Tuition Fee (Per Semester) |
Semester Fee | Total Fee |
---|---|---|---|---|---|
M.Phil Literature | 4 | 10000 | 70000 | 85000 | 340000 |
M.Phil Linguistics | 4 | 10000 | 66250 | 80000 | 320000 |
BS English | 8 | 10000 | 35800 | 50000 | 400000 |
MA English | 4 | 10000 | 33025 | 45000 | 180000 |
Programs | Semesters | Admission Fee (1st Semester) |
Tuition Fee (Per Semester) |
Semester Fee | Total Fee |
---|---|---|---|---|---|
BS Urdu | 8 | 10000 | 12380 | 25000 | 200000 |
M.Phil Urdu | 4 | 10000 | 41475 | 55000 | 220000 |
Programs | Semesters | Admission Fee (1st Semester) |
Tuition Fee (Per Semester) |
Semester Fee | Total Fee |
---|---|---|---|---|---|
BS Islamic Studies | 8 | 10000 | 12380 | 25000 | 200000 |
M.Phil Islamic Studies | 4 | 10000 | 38475 | 52000 | 208000 |
Programs | Semesters | Admission Fee (1st Semester) |
Tuition Fee (Per Semester) |
Semester Fee | Total Fee |
---|---|---|---|---|---|
BS Mathematics | 8 | 10000 | 37800 | 52000 | 416000 |
M.Phil Mathematics | 4 | 10000 | 64725 | 80000 | 320000 |
Programs | Semesters | Admission Fee (1st Semester) |
Tuition Fee (Per Semester) |
Semester Fee | Total Fee |
---|---|---|---|---|---|
M.Phil Clinical Psychology | 4 | 10000 | 59725 | 75000 | 300000 |
M.Phil Clinical Psychology(Top Up) | 2 | 10000 | 104000 | 120000 | 240000 |
Advance Diploma in Clinical Psychology | 2 | 10000 | 64000 | 80000 | 160000 |
BS Applied Psychology | 8 | 10000 | 39000 | 52000 | 416000 |
Programs | Semesters | Admission Fee (1st Semester) |
Tuition Fee (Per Semester) |
Semester Fee | Total Fee |
---|---|---|---|---|---|
BS Physics | 8 | 10000 | 37000 | 52000 | 416000 |
MS Physics | 4 | 10000 | 62725 | 78000 | 312000 |
Programs | Semesters | Admission Fee (1st Semester) |
Tuition Fee (Per Semester) |
Semester Fee | Total Fee |
---|---|---|---|---|---|
BS Bio Chemistry | 8 | 10000 | 33800 | 47000 | 376000 |
BS Chemistry | 8 | 10000 | 36800 | 52000 | 416000 |
MS Chemistry | 4 | 10000 | 64725 | 80000 | 320000 |
MS Bio Chemistry | 4 | 10000 | 59725 | 75000 | 300000 |
Programs | Semesters | Admission Fee (1st Semester) |
Tuition Fee (Per Semester) |
Semester Fee | Total Fee |
---|---|---|---|---|---|
M.Phil Education | 4 | 10000 | 39475 | 52000 | 208000 |
B.ED | 3 | 10000 | 16000 | 30000 | 90000 |
Programs | Semesters | Admission Fee (1st Semester) |
Tuition Fee (Per Semester) |
Semester Fee | Total Fee |
---|---|---|---|---|---|
BSc Electrical Engineering & Technology | 8 | 10000 | 36700 | 50000 | 400000 |
BSc Electrical Engineering | 8 | 10000 | 57000 | 75000 | 600000 |
MS Electrical Engineering | 4 | 10000 | 59725 | 75000 | 300000 |
MS Engineering Management | 4 | 10000 | 54725 | 70000 | 280000 |
Programs | Semesters | Admission Fee (1st Semester) |
Tuition Fee (Per Semester) |
Semester Fee | Total Fee |
---|---|---|---|---|---|
BS Zoology | 8 | 10000 | 27250 | 41000 | 328000 |
BS Botany | 4 | 10000 | 26250 | 40000 | 320000 |