Fee Stucture
Computing
Computing Fee
Courses | No. of Semesters | Semester Fee | Total Fee | Eligibility |
---|---|---|---|---|
BS Artificial Intelligence | 8 | 85000 | 680000 | 50% |
BSCS | 8 | 80000 | 640000 | 50% |
BSSE | 8 | 75000 | 600000 | 50% |
BS-IT | 8 | 75000 | 600000 | 50% |
BS Data Science | 8 | 75000 | 600000 | 50% |
BS Cyber Security | 8 | 70000 | 560000 | 50% |
BCA | 8 | 50000 | 400000 | 45% |
BS Computer Graphics & Visualization | 8 | 60000 | 480000 | 45% |
MS COMPUTER SCIENCES | 4 | 80000 | 320000 | 2.00 Cgpa or 60% |
MS SOFTWARE ENGINEERING | 4 | 75000 | 300000 | 2.00 Cgpa or 60% |
MS INFORMATION TECHNOLOGY | 4 | 75000 | 300000 | 2.00 Cgpa or 60% |
Pharmaceutical Sciences
Pharmaceutical Fee
Courses | No. of Semesters | Semester Fee | Total Fee | Eligibility |
---|---|---|---|---|
Pharm-D | 10 | 180000 | 1800000 | 60% |
M.PHIL PHARMACOLOGY | 4 | 105000 | 420000 | 2.5 Cgpa or 50% |
M.PHIL PHARMACEAUTICS | 4 | 105000 | 420000 | 2.5 Cgpa or 50% |
Health And Medical Sciences
Medical Sciences Fee
Courses | No. of Semesters | Semester Fee | Total Fee | Eligibility |
---|---|---|---|---|
BS Public Health | 8 | 60000 | 480000 | 45% |
BS Cardiology Technology | 8 | 75000 | 600000 | 50% |
BS Dermal Science | 8 | 95000 | 760000 | 50% |
Medical Sciences/ Rehabilitation and Allied Health Sciences
Rehabilitation Fee
Courses | No. of Semesters | Semester Fee | Total Fee | Eligibility |
---|---|---|---|---|
Doctorate Of Physical Therapy(DPT) | 10 | 130000 | 1300000 | 60% |
BS Medical Imaging Technology | 8 | 95000 | 760000 | 50% |
BS Optometry & Orthoptics | 8 | 85000 | 680000 | 50% |
BS Human Nutrition and Dietetics(HND) | 8 | 75000 | 600000 | 50% |
BS Medical Laboratory & Technology (MLT) | 8 | 75000 | 600000 | 50% |
BS Operation Theater Technology(OTT) | 8 | 75000 | 600000 | 50% |
BS Anesthesia | 8 | 75000 | 600000 | 50% |
BS Food Science & Technology | 8 | 65000 | 520000 | 50% |
BS Bio Technology | 8 | 55000 | 440000 | 50% |
MS HND | 4 | 75000 | 300000 | 2.00 Cgpa or 50% |
MS MEDICAL LABORATORY SCIENCES | 4 | 75000 | 300000 | 2.00 Cgpa or 50% |
MS FOOD SCIENCES | 4 | 70000 | 280000 | 2.00 Cgpa or 50% |
Management Sciences
Management Sciences Fee
Courses | No. of Semesters | Semester Fee | Total Fee | Eligibility |
---|---|---|---|---|
BBA (4 Years) | 8 | 65000 | 520000 | 45% |
BBA (2 Years) | 4 | 65000 | 260000 | 45% |
BS Accounting & Finance | 8 | 65000 | 520000 | 45% |
BS Digital Marketing | 8 | 50000 | 400000 | 45% |
MS MANAGEMENT SCIENCES | 4 | 70000 | 280000 | 2.00 Cgpa 50% |
MBA EXECUTIVE (2-Year) | 4 | 65000 | 260000 | 2.00 Cgpa 50% |
ACCOUNTING & FINANCE | 4 | 65000 | 260000 | 2.00 Cgpa 50% |
Social Sciences & Humanities
Social Sciences Fee
Courses | No. of Semesters | Semester Fee | Total Fee | Eligibility |
---|---|---|---|---|
BS Clinical Psychology | 8 | 58000 | 464000 | 45% |
BS Applied Psychology | 8 | 53000 | 424000 | 45% |
BS English | 8 | 53000 | 424000 | 45% |
BS Mass Communication | 8 | 47000 | 376000 | 45% |
BS Media Studies | 8 | 47000 | 376000 | 45% |
BS Criminology | 8 | 47000 | 376000 | 45% |
BS Sociology | 8 | 30000 | 240000 | 45% |
BS Home Economics | 8 | 40000 | 320000 | 45% |
BS International Relations | 8 | 40000 | 320000 | 45% |
BS Economics | 8 | 40000 | 320000 | 45% |
BS Urdu | 8 | 30000 | 240000 | 45% |
BS Sports Science | 8 | 30000 | 240000 | 45% |
BS Islamic Studies | 8 | 30000 | 240000 | 45% |
ADCP (Advance diploma clinical psychology) | 2 | 100000 | 200000 | 2.00 Cgpa or 45% |
M.PHIL CLINICAL PSYCHOLOGY | 4 | 80000 | 320000 | 2.00 Cgpa or 45% |
M.PHIL LITERATURE | 4 | 88000 | 352000 | 2.00 Cgpa or 45% |
M.PHIL LINGUISTICS | 4 | 83000 | 332000 | 2.00 Cgpa or 45% |
M.PHIL SPORTS SCIENCE AND PHYSICAL EDUCATION | 2 | 85000 | 340000 | 2.00 Cgpa or 45% |
M.PHIL URDU | 4 | 58000 | 232000 | 2.00 Cgpa or 45% |
M.PHIL ISLAMIC STUDIES | 4 | 58000 | 232000 | 2.00 Cgpa or 50% |
M.PHIL SOCIOLOGY | 4 | 55000 | 220000 | 2.00 Cgpa or 45% |
MS MEDIA STUDIES | 4 | 55000 | 220000 | 2.00 Cgpa or 45% |
M.PHIL EDUCATION | 4 | 55000 | 220000 | 2.00 Cgpa or 45% |
B.ED (1.5) | 3 | 25000 | 90000 | 45% |
PGD Criminology | 2 | 25000 | 50000 | 45% |
PHD PSYCHOLOGY | 1st & 2nd Sem | 130000 | 720000 | 3.00 Cgpa or 60% marks |
3rd to 6th Sem | 115000 | |||
PHD SOCIOLOGY | 1st & 2nd Sem | 130000 | 720000 | 3.00 Cgpa or 60% marks |
3rd to 6th Sem | 115000 | |||
PHD ENGLISH LINGUISTICS | 1st & 2nd Sem | 130000 | 720000 | 3.00 Cgpa or 60% marks |
3rd to 6th Sem | 115000 | |||
PHD URDU | 1st & 2nd Sem | 130000 | 720000 | 3.00 Cgpa or 60% marks |
3rd to 6th Sem | 115000 | |||
PHD ISLAMIC STUDIES | 1st & 2nd Sem | 130000 | 720000 | 3.00 Cgpa or 60% marks |
3rd to 6th Sem | 115000 | |||
PHD MANAGEMENT SCIENCE | 6 | 99000 | 594000 | 3.00 Cgpa or 60% marks |
PGD Criminology | 2 | 25000 | 50000 | 45% |
Engineering & Applied Sciences
Applied Sciences Fee
Courses | No. of Semester | Semester Fee | Total Fee | Eligibility |
---|---|---|---|---|
BSc. Electrical Engineering | 8 | 95000 | 760000 | 60% |
BSc. Electrical Engineering Technology | 8 | 45000 | 360000 | 50% |
BS Robotics and Intelligence | 8 | 65000 | 520000 | 45% |
BS Computer System | 8 | 65000 | 520000 | 45% |
BS MATHEMATICS | 8 | 45000 | 360000 | 45% |
BS Physics | 8 | 45000 | 360000 | 45% |
BS Bio Chemistry | 8 | 45000 | 360000 | 45% |
BS Chemistry | 8 | 45000 | 360000 | 45% |
BS Zoology | 8 | 45000 | 360000 | 45% |
BS Environmental Sciences | 8 | 45000 | 360000 | 45% |
BS Botany | 8 | 45000 | 360000 | 50% |
M.S ELECTRICAL ENGINEERING | 4 | 78000 | 312000 | 2.00 Cgpa or 50% |
M.PHIL MATHEMATICS | 4 | 78000 | 312000 | 2.00 Cgpa or 45% |
M.PHIL PHYSICS | 4 | 78000 | 312000 | 2.00 Cgpa or 45% |
M.PHIL CHEMISTRY | 4 | 78000 | 312000 | 2.00 Cgpa or 50% |
M.PHIL ZOOLGY | 4 | 68000 | 272000 | 2.00 Cgpa or 50% |
M.PHIL BIO CHEMISTRY | 4 | 68000 | 272000 | 2.00 Cgpa or 50% |
M.S ELECTRICAL ENGINEERING | 4 | 78000 | 312000 | 2.00 Cgpa or 50% |
M.PHIL MATHEMATICS | 4 | 78000 | 312000 | 2.00 Cgpa or 45% |
M.PHIL PHYSICS | 4 | 78000 | 312000 | 2.00 Cgpa or 45% |
M.PHIL CHEMISTRY | 4 | 78000 | 312000 | 2.00 Cgpa or 50% |
M.PHIL ZOOLGY | 4 | 68000 | 272000 | 2.00 Cgpa or 50% |
M.PHIL BIO CHEMISTRY | 4 | 68000 | 272000 | 2.00 Cgpa or 50% |
PHD MATHEMATICS | 6 | 99000 | 594000 | 3.00 Cgpa or 60% marks |
PHD PHYSICS | 6 | 99000 | 594000 | 3.00 Cgpa or 60% marks |
PHD CHEMISTRY | 6 | 99000 | 594000 | 3.00 Cgpa or 60% marks |
PHD BIO CHEMISTRY | 6 | 99000 | 594000 | 3.00 Cgpa or 60% marks |
PHD Psychology | 6 (1-2) (3-6) | 130000 115000 | 720000 | 3.00 Cgpa or 60% marks |
PHD Sociology | 6 (1-2) (3-6) | 130000 115000 | 720000 | 3.00 Cgpa or 60% marks |
PHD English Linguistics | 6 (1-2) (3-6) | 130000 115000 | 720000 | 3.00 Cgpa or 60% marks |
PHD Urdu | 6 (1-2) (3-6) | 130000 115000 | 720000 | 3.00 Cgpa or 60% marks |
PHD Islamic Studies | 6 (1-2) (3-6) | 130000 115000 | 720000 | 3.00 Cgpa or 60% marks |
Scholarship Programs
Riphah International University offers scholarships for BS programs based on merit, need, kinship, alumni status, Huffaaz-e-Quran certification, and Dar-e-Arqam Schools affiliation, each providing a 10% tuition fee reduction. Special scholarships can be approved by the Chairman/BOD.