Fee Stucture
Undergraduate Programs
Faculty of COMPUTING | |||||
---|---|---|---|---|---|
Programs | Semesters | Tuition Fee | Semester Fee | Total Fee | Eligibility |
BS Computer Science | 8 | 55000 | 90000 | 720000 | 50% |
BS Software Engineering | 8 | 50000 | 90000 | 720000 | 50% |
BS Information Technology | 8 | 45000 | 80000 | 640000 | 50% |
BS Cyber Security | 8 | 45000 | 80000 | 640000 | 50% |
BS Computer Applications | 8 | 45000 | 75000 | 600000 | 45% |
Bachelor of Computer Arts | 8 | 28000 | 60000 | 480000 | 45% |
BS Data Science | 8 | 45000 | 75000 | 600000 | 50% |
BS Computer Graphics & Visualization | 8 | 40000 | 70000 | 560000 | 45% |
Faculty of PHARMACEUTICAL SCIENCES | |||||
Pharm-D | 10 | 80000 | 190000 | 1900000 | 60% |
Faculty of HEALTH AND MEDICAL SCIENCES | |||||
BS Dermal Sciences | 8 | 65000 | 130000 | 1040000 | 45% |
BS Cardiology Technology | 8 | 45000 | 80000 | 640000 | 50% |
BS Public Health | 8 | 28000 | 60000 | 480000 | 45% |
BS Aesthetic and Skin therapy | 8 | 60000 | 110000 | 880000 | 50% |
BS Nursing | 8 | 80000 | 160000 | 1280000 | 50% |
Faculty of REHABILITATION AND ALLIED HEALTH SCIENCES | |||||
Doctor Of Physical Therapy | 10 | 75000 | 140000 | 1400000 | 60% |
BS Medical Imaging Technology | 8 | 60000 | 105000 | 840000 | 50% |
BS Optometry & Orthoptics | 8 | 50000 | 85000 | 680000 | 50% |
BS Human Nutrition and Dietetics | 8 | 40000 | 75000 | 600000 | 50% |
BS Medical Laboratory & Technology | 8 | 40000 | 75000 | 600000 | 50% |
BS Operation Theater Technology | 8 | 40000 | 75000 | 600000 | 50% |
BS Food Science & Technology | 8 | 30000 | 65000 | 520000 | 50% |
BS Bio-Technology | 8 | 25000 | 60000 | 480000 | 50% |
BS Anesthesia Technology | 8 | 45000 | 80000 | 640000 | 50% |
BS Dental Technology | 8 | 60000 | 85000 | 680000 | 50% |
BS Renal Dialysis Technology | 8 | 60000 | 85000 | 680000 | 50% |
BS Speech and Language Pathology | 8 | 40000 | 75000 | 600000 | 45% |
Faculty of ENGINEERING & APPLIED SCIENCES | |||||
BSc. Electrical Engineering | 8 | 55000 | 95000 | 760000 | 60% |
B.E Tech (Electrical) | 8 | 28000 | 60000 | 480000 | 50% |
B.E Tech (Information Security) | 8 | 28000 | 60000 | 480000 | 50% |
BS Robotics & Intelligent System | 8 | 35000 | 70000 | 560000 | 45% |
BS Computer Systems | 8 | 35000 | 70000 | 560000 | 45% |
BS Bioinformatics | 8 | 40000 | 75000 | 600000 | 45% |
BS Mathematics | 8 | 20000 | 50000 | 400000 | 45% |
BS Physics | 8 | 20000 | 50000 | 400000 | 45% |
BS Quantum Computing & Electronics | 8 | 20000 | 55000 | 440000 | 45% |
BS Chemistry | 8 | 20000 | 50000 | 400000 | 45% |
BS Biochemistry | 8 | 20000 | 50000 | 400000 | 45% |
BS Botany | 8 | 20000 | 50000 | 400000 | 50% |
BS Zoology | 8 | 20000 | 50000 | 400000 | 45% |
BS Environmental Sciences | 8 | 20000 | 50000 | 400000 | 45% |
Faculty of MANAGEMENT SCIENCES | |||||
BBA (Post ADP/BA/BSc) | 4 | 35000 | 70000 | 280000 | 45% |
BS Management Sciences | 8 | 35000 | 70000 | 560000 | 45% |
BS Accounting & Finance | 8 | 35000 | 70000 | 560000 | 45% |
BS Islamic Banking & Finance | 8 | 35000 | 70000 | 560000 | 45% |
BS Digital Marketing | 8 | 28000 | 60000 | 480000 | 45% |
Faculty of SOCIAL SCIENCES & HUMANITIES | |||||
BS Clinical Psychology | 8 | 30000 | 65000 | 520000 | 45% |
BS Applied Psychology | 8 | 28000 | 60000 | 480000 | 45% |
BS English | 8 | 28000 | 60000 | 480000 | 45% |
BS English (Post ADP/BA) | 4 | 28000 | 60000 | 240000 | 45% |
BS Islamic Studies | 8 | 20000 | 40000 | 320000 | 45% |
BS Urdu | 8 | 20000 | 40000 | 320000 | 45% |
BS Criminology | 8 | 28000 | 60000 | 480000 | 45% |
BS Sociology | 8 | 20000 | 40000 | 320000 | 45% |
BS Mass Communication | 8 | 28000 | 60000 | 480000 | 45% |
BS Media Studies | 8 | 28000 | 60000 | 480000 | 45% |
BS International Relations | 8 | 20000 | 40000 | 320000 | 45% |
BS Economics | 8 | 20000 | 50000 | 400000 | 45% |
BS Home Economics | 8 | 20000 | 40000 | 320000 | 45% |
BS Sports Sciences & Physical Education | 8 | 20000 | 40000 | 320000 | 45% |
BS in Special Education | 8 | 20000 | 40000 | 320000 | 45% |
NOTE:
- Admission fee is 20000 and for BS Nursing is 80000.
- The University has the authority to increase fees (Up-to 10%) in Pharm-D & Nursing annually.
- Those medical students who have to visit the hospital for clinical practice will have to pay Rs. 10000/- in addition from that semester into the regular fee.
- The degree will be issued in the Convocation Ceremony and the Degree + Convocation fee will be received with the last semester’s fee.
- Miscellaneous Fee for all programs is 5000 and 10000 for BS Nursing.
- Registration fee for BS Nursing in all semesters is Rs10000.
- Library Security is 3000 for all BS Programs except BS Nursing and pharm-D which is Rs 5000.
- Internship charges (If applicable) are not included in this fee structure.
- This fee is non-refundable and non-transferable in any case except library security.
Graduate & Postgraduate Programs
Graduate Programs
Faculty of COMPUTING | |||||
---|---|---|---|---|---|
Programs | Semesters | Tuition Fee | Semester Fee | Total Fee | Eligibility |
Computer Science | 4 | 45000 | 80000 | 320000 | 2.00 CGPA or 60% |
Software Engineering | 4 | 45000 | 80000 | 320000 | 2.00 CGPA or 60% |
Information Technology | 4 | 45000 | 80000 | 320000 | 2.00 CGPA or 60% |
Faculty of PHARMACEUTICAL SCIENCES | |||||
Pharmacology | 4 | 45000 | 80000 | 320000 | 2.00 CGPA or 50% |
Pharmaceutics | 4 | 45000 | 80000 | 320000 | 2.00 CGPA or 50% |
Faculty of REHABILITATION AND ALLIED HEALTH SCIENCES | |||||
Medical Laboratory Sciences | 4 | 45000 | 80000 | 320000 | 2.00 CGPA or 50% |
Human Nutrition and Dietetics | 4 | 40000 | 75000 | 300000 | 2.00 CGPA or 50% |
Food Science & Technology | 4 | 35000 | 70000 | 280000 | 2.00 CGPA or 60% |
Bio-Technology | 4 | 35000 | 70000 | 280000 | 2.00 CGPA or 50% |
Faculty of ENGINEERING & APPLIED SCIENCES | |||||
Electrical Engineering | 4 | 45000 | 80000 | 320000 | 2.00 CGPA or 50% |
Engineering Management | 4 | 35000 | 70000 | 280000 | 2.00 CGPA or 50% |
Mathematics | 4 | 45000 | 80000 | 320000 | 2.00 CGPA or 50% |
Physics | 4 | 45000 | 80000 | 320000 | 2.00 CGPA or 50% |
Chemistry | 4 | 45000 | 80000 | 320000 | 2.00 CGPA or 50% |
Biochemistry | 4 | 35000 | 70000 | 270000 | 2.00 CGPA or 50% |
Zoology | 4 | 35000 | 70000 | 270000 | 2.00 CGPA or 50% |
Botany | 4 | 35000 | 70000 | 270000 | 2.00 CGPA or 50% |
Faculty of MANAGEMENT SCIENCES | |||||
Management Sciences | 4 | 40000 | 75000 | 300000 | 2.00 CGPA or 50% |
MBA Executive (2-Year) | 4 | 40000 | 75000 | 300000 | 2.00 CGPA or 50% |
Accounting & Finance | 4 | 40000 | 75000 | 300000 | 2.00 CGPA or 50% |
Faculty of SOCIAL SCIENCES & HUMANITIES | |||||
Clinical Psychology | 4 | 50000 | 90000 | 360000 | 2.00 CGPA or 50% |
Advance Diploma in Clinical Psychology (ADCP) | 2 | 60000 | 100000 | 200000 | 2.50 CGPA or 50% |
Advance Diploma in Cognitive Behavioral Therapy | 2 | 50000 | 85000 | 170000 | 2.00 CGPA or 50% |
Advance Diploma in Applied Behavior Analysis | 2 | 45000 | 85000 | 170000 | 2.00 CGPA or 50% |
Advance Diploma in Media Psychology | 2 | 45000 | 85000 | 170000 | 2.00 CGPA or 50% |
English (Literature) | 4 | 50000 | 90000 | 360000 | 2.00 CGPA or 50% |
English (Linguistics) | 4 | 45000 | 85000 | 340000 | 2.00 CGPA or 50% |
Islamic Studies | 4 | 30000 | 60000 | 240000 | 2.00 CGPA or 50% |
Media Studies | 4 | 30000 | 60000 | 240000 | 2.00 CGPA or 50% |
Urdu | 4 | 30000 | 60000 | 240000 | 2.00 CGPA or 50% |
Sociology | 4 | 30000 | 60000 | 240000 | 2.00 CGPA or 50% |
Education | 4 | 30000 | 60000 | 240000 | 2.00 CGPA or 50% |
Sports Sciences & Physical Education | 4 | 45000 | 85000 | 340000 | 2.00 CGPA or 50% |
B.Ed 1.5 Years | 3 | 10000 | 30000 | 90000 | 2.00 CGPA or 50% |
PGD Criminology | 2 | 10000 | 25000 | 50000 | 2.00 CGPA or 50% |
Criminology & Criminal Justice | 4 | 40000 | 75000 | 300000 | 2.00 CGPA or 50% |
Note:
1. Admission fee is Rs. 20,000/- for all MS/M.Phil. Programs only at the time of admission.
2. The thesis evaluation fee is Rs.10,000 for all MS/M.Phil. Programs.
3. The degree will be issued in the Convocation Ceremony and the Degree + Convocation fee will be received with the last semester’s fee.
4. Miscellaneous charges Rs.5000/- per semester.
5.Library security is Rs.3000/-for all MS/M.Phil. programs.
6.Internship charges (If applicable) are not included in this fee structure for BBA 2-years program.
7.This fee is non-refundable and non-transferable in any case except library security.
Post-Graduate Programs
Faculty of ENGINEERING & APPLIED SCIENCES | |||||
---|---|---|---|---|---|
Programs | Semesters | Tuition Fee | Semester Fee | Total Fee | Eligibility |
Mathematics | 6 | 55000 | 99000 | 594000 | 3.00 CGPA or 60% |
Physics | 6 | 55000 | 99000 | 594000 | 3.00 CGPA or 60% |
Bio-Chemistry | 6 | 55000 | 99000 | 594000 | 3.00 CGPA or 60% |
Chemistry | 6 | 55000 | 99000 | 594000 | 3.00 CGPA or 60% |
Faculty of MANAGEMENT SCIENCES | |||||
Management Sciences | 6 | 55000 | 99000 | 594000 | 3.00 CGPA or 60% |
Faculty of REHABILITATION AND ALLIED HEALTH SCIENCES | |||||
Human Nutrition and Dietetic | 6 | 55000 | 99000 | 594000 | 3.00 CGPA or 60% |
Faculty of SOCIAL SCIENCES & HUMANITIES | |||||
Psychology | 6 | 75000 | 130000 | 780000 | 3.00 CGPA or 60% |
English Linguistics | 6 | 75000 | 130000 | 780000 | 3.00 CGPA or 60% |
Sociology | 6 | 75000 | 130000 | 780000 | 3.00 CGPA or 60% |
Urdu | 6 | 75000 | 130000 | 780000 | 3.00 CGPA or 60% |
Education | 6 | 55000 | 99000 | 594000 | 3.00 CGPA or 60% |
Islamic Studies | 6 | 75000 | 130000 | 780000 | 3.00 CGPA or 60% |
Note:
1.Admission fee is Rs. 40000/-for All PhD programs.
2.PhD thesis foreign evaluation fee will be paid by student at that time.
3.Degree will be issued in Convocation ceremony and Degree + Convocation fee will be received with last semester’s fee.
4.Miscellaneous charges Rs.10,000/- Per Semester for all PhD programs.
5.Library security is Rs.5000/- for all PHD programs (Refundable after degree completion and within six months).
6.Comprehensive exam fee is Rs.10,000 for all PhD programs.
7.This fee is non-refundable and non-transferable in any case except library security.
Scholarship Programs
Riphah International University offers scholarships for BS programs based on merit, need, kinship, alumni status, Huffaaz-e-Quran certification, and Dar-e-Arqam Schools affiliation, each providing a 10% tuition fee reduction. Special scholarships can be approved by the Chairman/BOD.