M.Phil Physics
This course introduces students to various disciplines within engineering and applied sciences, such as Biochemistry , electrical engineering, and Environmental science. Students explore the importance of innovation and technology in solving complex problems and advancing industry standards.
- 2 Years / Onsite
- Intakes: Fall & Spring
Program’s Educational Objectives:
- To impart students with a conceptual understanding of the fundamental principles of physics, natural
laws and their interpretation, as well as mathematical formulation of the physical phenomena in nature. - To develop the capability of analyzing, addressing and posing solutions to problems of natural
importance and to instill a deep appreciation of the need for optimum utilization of natural resources
and environment. - To develop in students, the habit of independent thinking, deep inquiry, and motivation for self-education.
- To enhance our student’s skills in scientific communication and the ability to clearly present physics and
science in simple and clear language. - To enhance student competence in the design and conduct of experiments and analysis and presentation
of experimental data and results. - To provide an in-depth understanding of some specialized area of physics through the option of elective courses.
Semester 1
Course Code | Course Title | Credit Hours |
---|---|---|
PHY 6001 | Advanced Mathematical Methods for Physics | 3(3-0) |
PHY 6002 | Advanced Electrodynamics | 3(3-0) |
Course Code | Course Title | Credit Hours |
---|---|---|
PHY 6016 | Materials Science | 3(3-0) |
PHY 6022 | Nanotechnology and Nanomaterials | 3(3-0) |
PHY 6024 | Environmental Radiation Protection | 3(3-0) |
PHY 6028 | Environmental Physics | 3(3-0) |
Semester 2
Course Code | Course Title | Credit Hours |
---|---|---|
PHY 6003 | Advanced Quantum Mechanics | 3(3-0) |
PHY 6004 | Advanced Statistical Physics | 3(3-0) |
Course Code | Course Title | Credit Hours |
---|---|---|
PHY 6011 | Magnetism and Magnetic Materials | 3(3-0) |
PHY 6012 | Nano Materials | 3(3-0) |
PHY 6017 | Materials Characterization Techniques | 3(3-0) |
PHY 7004 | Advanced Computational Physics | 3(3-0) |
Semester 3
Course Code | Course Title | Credit Hours |
---|---|---|
UR 711 | Professional Ethics-I | 2(2-0) |
PHY 6099 | M.Phil. Research Dissertation | 6*(0-6) |
Semester 4
Course Code | Course Title | Credit Hours |
---|
PHY 6099 | M.Phil. Research Dissertation | 6(0-6) |
List of M.Phil. Physics Elective Courses
# | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | PHY 6011 | Magnetism and Magnetic Materials | 3(3-0) |
2 | PHY 6012 | Nano Materials | 3(3-0) |
3 | PHY 6013 | Advanced Solid State Electronic Devices | 3(3-0) |
4 | PHY 6014 | Advanced Plasma Physics | 3(3-0) |
5 | PHY 6015 | Micro and Nano Technology | 3(3-0) |
6 | PHY 6016 | Materials Science | 3(3-0) |
7 | PHY 6017 | Advanced Surface Characterization Techniques | 3(3-0) |
8 | PHY 6018 | Fiber Optics | 3(3-0) |
9 | PHY 6019 | Advanced Experimental Techniques in Physics | 3(3-0) |
10 | PHY 6021 | Lasers and Optics | 3(3-0) |
11 | PHY 6022 | Nanotechnology and Nanomaterials | 3(3-0) |
12 | PHY 6023 | Vacuum Science & Technology | 3(3-0) |
13 | PHY 6024 | Environmental Radioactivity | 3(3-0) |
14 | PHY 6025 | Physics of Thin Films | 3(3-0) |
15 | PHY 6026 | Atomic & Molecular Physics | 3(3-0) |
16 | PHY 6027 | Nuclear Theory | 3(3-0) |
17 | PHY 6028 | Particle Detectors | 3(3-0) |
List of M.Phil. Physics Elective Courses
SN | Course Code | Course Title | Credit Hours |
---|---|---|---|
18 | PHY 6029 | Environmental Physics | 3(3-0) |
19 | PHY 6030 | Medical Physics | 3(3-0) |
20 | PHY 6031 | Advanced Functional Materials | 3(3-0) |
21 | PHY 6032 | Semiconductor Theory II | 3(3-0) |
22 | PHY 6033 | Condensed Matter Theory I | 3(3-0) |
23 | PHY 6034 | Condensed Matter Theory II | 3(3-0) |
24 | PHY 6035 | Optical Properties of Solids | 3(3-0) |
25 | PHY 6036 | Physics of Low Dimensional Matter | 3(3-0) |
26 | PHY 7031 | Neutron Physics | 3(3-0) |
27 | PHY 7032 | High Energy Physics | 3(3-0) |
28 | PHY 7033 | Ion Beam Physics | 3(3-0) |
29 | PHY 7034 | Plasma Diagnostics | 3(3-0) |
30 | PHY 7035 | Atomic & Molecular Spectroscopy | 3(3-0) |
31 | PHY 7036 | Advanced Computational Physics | 3(3-0) |
32 | PHY 7037 | Advanced Numerical Analysis | 3(3-0) |
33 | PHY 7038 | Numerical Methods | 3(3-0) |
34 | PHY 7039 | Reactor Theory and Application of Nuclear Fuels | 3(3-0) |
35 | PHY 7040 | Advanced Solid State Physics | 3(3-0) |
36 | PHY 7041 | Nonlinear Optics | 3(3-0) |
37 | PHY 7042 | Advanced Topics in Superconductivity | 3(3-0) |
38 | PHY 7043 | Signal Processing | 3(3-0) |
39 | PHY 7044 | Parallel Programming Model | 3(3-0) |
40 | PHY 7045 | Fluid Dynamics | 3(3-0) |
41 | PHY 7046 | Advanced Topics in Materials Science | 3(3-0) |
42 | PHY 7047 | Nuclear Reactor Technology | 3(3-0) |
Research Work
Course Code | Course Title | Credit Hours |
---|---|---|
PHY 6999 | M.Phil. Research Dissertation | 6(0-6) |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.