MS Electrical Engineering
This course introduces students to various disciplines within engineering and applied sciences, such as Biochemistry , electrical engineering, and Environmental science. Students explore the importance of innovation and technology in solving complex problems and advancing industry standards.
- 2 Years / Onsite
- Intakes: Fall & Spring
Overview
The Department of Electrical Engineering & Technology, Riphah International University Faisalabad
Campus would like to offer Graduate Program leading to the degree of MS Electrical Engineering.
The MS program in Electrical Engineering is meant to promote excellence in core research areas of
Electrical Engineering. The MS program is an on campus program that is usually completed within two
to four years. Strongly, research-oriented, the program emphasizes early and effective involvement in
research, with students working closely with faculty. Each student has to pass eight courses and write
a Thesis in order to fulfill requirements of the MS degree in Electrical Engineering. The diversity of
graduate courses offered in the department gives the student an opportunity to select courses from
different domains of Electrical Engineering including Communication, Electronics & Digital Design, Signal
Processing, Control & Navigation and Power Systems.
Program Educational Objectives :
MS degree in Electrical Engineering qualifies a person to pursue a doctoral degree and eventually leads
him to be a researcher and educator. An academic career provides not only tremendous intellectual
freedom, but also makes it possible to work with bright people throughout one’s life. The applications are
actively encouraged only in areas where faculty resources and research activities are sufficient to serve the
students adequately.
Semester 1
Course Code | Course Title | Credit Hours |
---|
EE-XXX | Elective Course – II | 3 |
EE-XXX | Elective Course – III | 3 |
EE-XXX | Elective Course – IV | 3 |
EE-XXX | Elective Course – V | 3 |
Total | 12 |
Semester 2
Course Code | Name | Credit Hours |
---|---|---|
RLT-607 | Basic Anatomy-II | 3 |
RLT-608 | Basic Physiology-II | 3 |
RLT-609 | Basic Biochemistry-II | 3 |
RLT-610 | Basic Chemical Pathology | 4 |
RLT-611 | Communication Skills (English-II) | 3 |
RLT-612 | Computer Education | 2 |
Semester 3
Course Code | Course Title | Credit Hours |
---|
EE-XXX | Elective Course-V | 3 |
EE-XXX | MS Thesis-I / Elective Course-VI | 3 |
Total | 6 |
Semester 4
Course Code | Name | Credit Hours |
---|---|---|
EE-XXX | Thesis | 3 |
List of Courses
Course Code | Subject | Credit Hours | Elective/Core |
---|---|---|---|
UBT711 | Professional Ethics I | 3 | Compulsory |
EE5001 | Linear Systems | 3 | Elective |
EE5002 | Stochastic Processes | 3 | Elective |
EE5003 | Modeling and Simulation of Dynamic Systems | 3 | Elective |
EE5004 | Basics of Inertial Navigation | 3 | Elective |
EE5005 | Introduction to Navigation Systems | 3 | Elective |
EE5006 | Introduction to Guidance & Control of Aerospace Systems | 3 | Elective |
EE5007 | Advanced Digital Signal Processing | 3 | Elective |
EE5008 | Advanced Signal Processing | 3 | Elective |
EE5009 | Biomedical Signal Processing | 3 | Elective |
EE5010 | Modern Spectral Analysis | 3 | Elective |
EE5011 | Source Coding and Channel Coding | 3 | Elective |
EE5012 | Advanced Optimization Methods | 3 | Elective |
EE5013 | Aspects of Digital Signal Processing | 3 | Elective |
EE5014 | Advanced Digital Design | 3 | Elective |
EE5015 | Digital Image Processing | 3 | Elective |
EE5016 | Optimal Filtering | 3 | Elective |
EE5017 | Introduction to Big Data & Deep Learning in HPC | 3 | Elective |
EE5018 | Advanced Digital Communication | 3 | Elective |
EE5019 | Wireless Sensor Networks | 3 | Elective |
EE5020 | Advanced Control Theory | 3 | Elective |
EE5021 | Optimal Control | 3 | Elective |
EE5022 | Adaptive Control | 3 | Elective |
EE5023 | Nonlinear Control Systems | 3 | Elective |
EE5024 | Linear Multivariable Systems | 3 | Elective |
EE5025 | Multivariable Systems | 3 | Elective |
EE5026 | System Identification and Control | 3 | Elective |
EE5027 | Electrical Drives | 3 | Elective |
EE5028 | Advanced Topics in Control | 3 | Elective |
EE5029 | Linear and Nonlinear Filtering | 3 | Elective |
EE5030 | Nonlinear Control Systems | 3 | Elective |
EE5031 | Robust Control Systems | 3 | Elective |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.