Pharm D
This course introduces students to various disciplines within pharmaceutical sciences, including pharmacology and Pharm-D. Students explore the significance of research and innovation in the discovery, formulation, and delivery of therapeutic agents to improve patient care and health outcomes.
- 5 Years / Onsite
- Intakes: Fall
Pharm D Program Educational Objectives
The Pharm D program aims to:
Pursue professional practices in pharmacy or advanced studies based on the technical skills and knowledge in pharmacology, pharmacy practice, patient care, and supported disciplines.
Encourage students to develop and use abstract models in addition to applying respective technology in practical situations.
Provide practical skills to the students to initiate their career in pharmaceutical industry, clinical pharmacy settings, healthcare institutions, and community pharmacy.
Prove mastery of the pharmacy knowledge and skills necessary to work as a professional pharmacist, by demonstrating an understanding of current pharmaceutical practices, medication therapy management, and patient-centered care.
Provide formal foundations for higher learning and contribute to the advancement of pharmaceutical sciences and patient care.
Semester 1
CODE | SUBJECT | CR HRS | SEM |
301 | Pharmaceutical Chemistry-IA (Organic) | 3 | 1 |
305 | Pharmaceutical Chemistry-IIA (Biochemistry) | 3 | 1 |
309 | Pharmaceutics-IA (Physical Pharmacy) | 3 | 1 |
313 | Physiology-A | 3 | 1 |
317 | Anatomy & Histology | 3 | 1 |
ENG 300 | English-A (Functional English) | 2 | 1 |
321 | Life & Living-I | 1 | 1 |
303 | Pharmaceutical Chemistry-IA (Organic) | 1 | 1 |
307 | Pharmaceutical Chemistry-IIA (Biochemistry) | 1 | 1 |
311 | Pharmaceutics-IA (Physical Pharmacy) | 1 | 1 |
315 | Physiology-A | 1 | 1 |
320 | Anatomy & Histology | 1 | 1 |
23 |
Semester 2
CODE | SUBJECT | CR HRS | SEM |
302 | Pharmaceutical Chemistry-IB (Organic) | 3 | 2 |
306 | Pharmaceutical Chemistry-IIB (Biochemistry) | 3 | 2 |
310 | Pharmaceutics-IB (Physical Pharmacy) | 3 | 2 |
314 | Physiology-B | 3 | 2 |
ENG 301 | English-B (Communication & Writing skills) | 4 | 2 |
323 | Life & Living-II | 1 | 2 |
304 | Pharmaceutical Chemistry-IB (Organic) | 1 | 2 |
308 | Pharmaceutical Chemistry-IIB (Biochemistry) | 1 | 2 |
312 | Pharmaceutics-IB (Physical Pharmacy) | 1 | 2 |
316 | Physiology-B | 1 | 2 |
21 |
Semester 3
CODE | SUBJECT | CR HRS | SEM |
401 | Pharmaceutics-IIA (Dosage Forms Science) | 3 | 3 |
405 | Pharmacology and Therapeutics-IA | 3 | 3 |
409 | Pharmacognosy-IA (Basic) | 3 | 3 |
413 | Pharmaceutics-IIIA (Pharmaceutical Microbiology & Immunology) | 3 | 3 |
422 | Life & Living-III | 1 | 3 |
319 | Pharmacy Practice-IA (Pharmaceutical Mathematics) | 3 | 3 |
403 | Pharmaceutics-IIA (Dosage Forms Science) | 1 | 3 |
407 | Pharmacology and Therapeutics-IA | 1 | 3 |
411 | Pharmacognosy-IA (Basic) | 1 | 3 |
415 | Pharmaceutics-IIIA (Pharmaceutical Microbiology & Immunology) | 1 | 3 |
20 |
Semester 4
CODE | SUBJECT | CR HRS | SEM |
402 | Pharmaceutics-IIB (Dosage Forms Science) | 3 | 4 |
406 | Pharmacology and Therapeutics-IB | 3 | 4 |
410 | Pharmacognosy-IB (Basic) | 3 | 4 |
414 | Pharmaceutics-IIIB (Pharmaceutical Microbiology & Immunology) | 3 | 4 |
423 | Life & Living-IV | 1 | 4 |
409 | Pharmacy Practice-IB (Pharmaceutical Mathematics) | 3 | 4 |
404 | Pharmaceutics-IIB (Dosage Forms Science, Practical) | 1 | 4 |
408 | Pharmacology and Therapeutics-IB (Practical) | 1 | 4 |
412 | Pharmacognosy-IB (Basic, Practical) | 1 | 4 |
416 | Pharmaceutics-IIIB (Pharmaceutical Microbiology & Immunology, Practical) | 1 | 4 |
20 |
Semester 5
CODE | SUBJECT | CR HRS | SEM |
501 | Pharmaceutical Chemistry-IIIA (Instrumental) | 3 | 5 |
505 | Pharmacology and Therapeutics-IIA | 3 | 5 |
509 | Pharmacognosy-IIA (Advanced) | 3 | 5 |
513 | Pharmaceutics-IVA (Industrial Pharmacy) | 3 | 5 |
517 | Pharmaceutics-VA (Biopharmaceutics & Pharmacokinetics) | 3 | 5 |
521 | Life & Living-V | 1 | 5 |
503 | Pharmaceutical Chemistry-IIIA (Instrumental, Practical) | 1 | 5 |
507 | Pharmacology and Therapeutics-IIA (Practical) | 1 | 5 |
511 | Pharmacognosy-IIA (Advanced, Practical) | 1 | 5 |
515 | Pharmaceutics-IVA (Industrial Pharmacy, Practical) | 1 | 5 |
519 | Pharmaceutics-VA (Biopharmaceutics & Pharmacokinetics, Practical) | 1 | 5 |
20 |
Semester 6
CODE | SUBJECT | CR HRS | SEM |
502 | Pharmaceutical Chemistry-IIIB (Instrumental) | 3 | 6 |
506 | Pharmacology and Therapeutics-IIB | 3 | 6 |
510 | Pharmacognosy-IIB (Advanced) | 3 | 6 |
514 | Pharmaceutics-IVB (Industrial Pharmacy) | 3 | 6 |
518 | Pharmaceutics-VB (Biopharmaceutics & Pharmacokinetics) | 3 | 6 |
522 | Life & Living-VI | 1 | 6 |
504 | Pharmaceutical Chemistry-IIIB (Instrumental, Practical) | 1 | 6 |
508 | Pharmacology and Therapeutics-IIB (Practical) | 1 | 6 |
512 | Pharmacognosy-IIB (Advanced, Practical) | 1 | 6 |
516 | Pharmaceutics-IVB (Industrial Pharmacy, Practical) | 1 | 6 |
520 | Pharmaceutics-VB (Biopharmaceutics & Pharmacokinetics, Practical) | 1 | 6 |
20 |
Semester 7
CODE | SUBJECT | CR HRS | SEM |
601 | Pharmacy Practice-II (Hospital Pharmacy) | 3 | 7 |
605 | Pharmacy Practice-III (Community Pharmacy) | 3 | 7 |
609 | Pharmacy Practice-IV (Clinical Pharmacy-I) | 3 | 7 |
613 | Pharmacy Practice-V (Pharmaceutical Management & Marketing) | 3 | 7 |
617 | Pharmacy Practice-VI (Pharmaceutical Quality Management) | 3 | 7 |
621 | Pharmacy Practice-VII (Clinical Research & Pharmacoepidemiology) | 3 | 7 |
603 | Pharmacy Practice-II (Hospital Pharmacy, Practical) | 1 | 7 |
607 | Pharmacy Practice-III (Community Pharmacy, Practical) | 1 | 7 |
611 | Pharmacy Practice-IV (Clinical Pharmacy-I, Practical) | 1 | 7 |
615 | Pharmacy Practice-V (Pharmaceutical Management & Marketing, Practical) | 1 | 7 |
619 | Pharmacy Practice-VI (Pharmaceutical Quality Management, Practical) | 1 | 7 |
20 |
Semester 8
CODE | SUBJECT | CR HRS | SEM |
602 | Pharmacy Practice-VIII (Clinical Pharmacy-II) | 3 | 8 |
606 | Pharmacy Practice-IX (Clinical Pharmacy-III) | 3 | 8 |
610 | Pharmacy Practice-X (Advanced Clinical Pharmacy) | 3 | 8 |
614 | Pharmacy Practice-XI (Clinical Toxicology) | 3 | 8 |
618 | Pharmacy Practice-XII (Clinical Nutrition) | 3 | 8 |
622 | Pharmacy Practice-XIII (Clinical Research-II) | 3 | 8 |
604 | Pharmacy Practice-VIII (Clinical Pharmacy-II, Practical) | 1 | 8 |
608 | Pharmacy Practice-IX (Clinical Pharmacy-III, Practical) | 1 | 8 |
612 | Pharmacy Practice-X (Advanced Clinical Pharmacy, Practical) | 1 | 8 |
616 | Pharmacy Practice-XI (Clinical Toxicology, Practical) | 1 | 8 |
620 | Pharmacy Practice-XII (Clinical Nutrition, Practical) | 1 | 8 |
20 |
Semester 9
CODE | SUBJECT | CR HRS | SEM |
701 | Pharmacy Practice-XIV (Hospital Pharmacy-II) | 3 | 9 |
705 | Pharmacy Practice-XV (Community Pharmacy-II) | 3 | 9 |
709 | Pharmacy Practice-XVI (Clinical Pharmacy-IV) | 3 | 9 |
713 | Pharmacy Practice-XVII (Pharmaceutical Management-II) | 3 | 9 |
717 | Pharmacy Practice-XVIII (Pharmaceutical Quality Management-II) | 3 | 9 |
721 | Pharmacy Practice-XIX (Clinical Research-III) | 3 | 9 |
703 | Pharmacy Practice-XIV (Hospital Pharmacy-II, Practical) | 1 | 9 |
707 | Pharmacy Practice-XV (Community Pharmacy-II, Practical) | 1 | 9 |
711 | Pharmacy Practice-XVI (Clinical Pharmacy-IV, Practical) | 1 | 9 |
715 | Pharmacy Practice-XVII (Pharmaceutical Management-II, Practical) | 1 | 9 |
719 | Pharmacy Practice-XVIII (Pharmaceutical Quality Management-II, Practical) | 1 | 9 |
20 |
Semester 10
CODE | SUBJECT | CR HRS | SEM |
702 | Pharmacy Practice-XX (Hospital Pharmacy-III) | 3 | 10 |
706 | Pharmacy Practice-XXI (Community Pharmacy-III) | 3 | 10 |
710 | Pharmacy Practice-XXII (Clinical Pharmacy-V) | 3 | 10 |
714 | Pharmacy Practice-XXIII (Pharmaceutical Management-III) | 3 | 10 |
718 | Pharmacy Practice-XXIV (Pharmaceutical Quality Management-III) | 3 | 10 |
722 | Pharmacy Practice-XXV (Clinical Research-IV) | 3 | 10 |
704 | Pharmacy Practice-XX (Hospital Pharmacy-III, Practical) | 1 | 10 |
708 | Pharmacy Practice-XXI (Community Pharmacy-III, Practical) | 1 | 10 |
712 | Pharmacy Practice-XXII (Clinical Pharmacy-V, Practical) | 1 | 10 |
716 | Pharmacy Practice-XXIII (Pharmaceutical Management-III, Practical) | 1 | 10 |
720 | Pharmacy Practice-XXIV (Pharmaceutical Quality Management-III, Practical) | 1 | 10 |
20 |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.