PHD Physics
You’ll develop the cultural awareness and critical thinking skills you need to analyze and produce a broad range of discourse in a full spectrum of careers — and to make a difference in whatever you do.
- 3 Years / Onsite
- Intakes: Fall & Spring
Overview
Communication studies addresses the ways in which words, images, gestures, and symbols reflect and affect human behavior. At Estuidar University, we explore the many ways that communication can be used — and sometimes abused — to effect change in culture, law, politics, business, and every other realm in which people express themselves.
One day in class, your professor might show a social media post from a politician or celebrity. You and your classmates analyze, critique, and discuss that post from different angles, such as its medium, its message, its meanings both expressed and implied, the credibility of the messenger, and the cultural impact of the message. Then you write your own social-media post in response.
Career Opportunities
Our graduates work and intern in a range of jobs in a broad range of fields — public relations, marketing, advertising, social media, television, radio, magazines, human resources, event planning, education, nonprofits, and technology. We’ve also had graduates start their own businesses and others go on to graduate school in communication, law, public health, strategic communications, and education.
Program Learning Outcomes
Demonstrate an understanding of how communication shapes patterns of social interaction, the expression of cultural values and norms, political practices and relations of power, and our positions as local and global citizens.
Be able to use a variety of methodological tools to analyze interpersonal, intercultural, and rhetorical discourse that structures everyday interactions in both our public and private lives.
Demonstrate an understanding of the possibilities, problems, and history of discourse and deliberation in democracy and will be prepared to use their knowledge to work for a just and more humane world.
Semester 1
Course Code | Course Title | Credit Hours |
---|---|---|
PHY XXX | Elective Course-I | 3(3,0) |
PHY XXX | Elective Course-II | 3(3,0) |
PHY XXX | Elective Course-II | 3(3,0) |
Total | 9 |
Semester 2
Course Code | Course Title | Credit Hours |
---|---|---|
PHY XXX | Elective Course-I | 3(3,0) |
PHY XXX | Elective Course-II | 3(3,0) |
PHY XXX | Elective Course-II | 3(3,0) |
UR 811 | Professional Ethics-II | 2 (2,0) |
Total | 11 |
Semester 3
Course Code | Course Title | Credit Hours |
---|---|---|
PHY-7099 | Research Thesis | 30 |
Total | 30 |
Semester 4
Course Code | Course Title | Credit Hours |
---|---|---|
PHY-7099 | Research Thesis | 30 |
Total | 30 |
Semester 5
Course Code | Course Title | Credit Hours |
---|---|---|
PHY-7099 | Research Thesis | 30 |
Total | 30 |
Semester 6
Course Code | Course Title | Credit Hours |
---|---|---|
PHY-7099 | Research Thesis | 30 |
Total | 30 |
List of Phd Physics Elective Course
SN | Course Code | Course Title | Credit Hours |
---|---|---|---|
19 | PHY 6029 | Medical Physics | 2(2,0) |
20 | PHY 6030 | Advanced Functional Materials | 3(3,0) |
21 | PHY 6031 | Semiconductor Physics | 3(3,0) |
22 | PHY 6032 | Condensed Matter Theory-l | 3(3,0) |
23 | PHY 6033 | Condensed Matter Theory-II | 3(3,0) |
24 | PHY 6034 | Optical Properties of Solids | 3(3,0) |
25 | PHY 6035 | Magnetism in Condensed Matter | 3(3,0) |
26 | PHY 6036 | Density Functional Theory | 3(3,0) |
27 | PHY 6037 | Nano-magnetism | 3(3,0) |
28 | PHY 7001 | High Energy Physics | 3(3,0) |
29 | PHY 7002 | Quantum Optics | 3(3,0) |
30 | PHY 7003 | Heavy lon Physics | 3(3,0) |
31 | PHY 7004 | Advanced Computational Physics | 3(3,0) |
32 | PHY 7005 | Industrial Plasma Physics | 3(3,0) |
33 | PHY 7006 | Standard Model | 3(3,0) |
34 | PHY 7007 | Neutrino Physics | 3(3,0) |
35 | PHY 7008 | Principle, Method and applications of nuclear tracks | 3(3,0) |
36 | PHY 7009 | Cosmology | 3(3,0) |
37 | PHY 7010 | Advanced Topics in Superconductivity | 3(3,0) |
38 | PHY 7011 | Quantum Field Theory | 3(3,0) |
39 | PHY 7012 | Parallel Programming Model | 3(3,0) |
40 | PHY 7013 | Advanced Biomedical Image Processing | 3(3,0) |
41 | PHY 7014 | Advanced Topics in Materials Science | 3(3,0) |
42 | PHY 7099 | Ph. D. Research Thesis | 30(0,30) |
List of Phd Physics Compulsory & Elective Course
SN | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | UR 811 | Professional Ethics-II | 2(2,0) |
1 | PHY 6011 | Magnetism and Magnetic Materials | 3(3,0) |
2 | PHY 6012 | Nano Materials | 3(3,0) |
3 | PHY 6013 | Advanced Solid State Electronic Devices | 3(3,0) |
4 | PHY 6014 | Advanced Plasma Physics | 3(3,0) |
5 | PHY 6015 | Particle Physics Phenomenology | 3(3,0) |
6 | PHY 6016 | Materials Science | 3(3,0) |
7 | PHY 6017 | Materials Characterization Techniques | 3(3,0) |
8 | PHY 6018 | Physics of Superconductors | 3(3,0) |
9 | PHY 6019 | Surface Physics | 3(3,0) |
10 | PHY 6020 | Experimental Techniques in Physics | 3(3,0) |
11 | PHY 6021 | Lasers and Optics | 3(3,0) |
12 | PHY 6022 | Nanotechnology and Nanomaterials | 3(3,0) |
13 | PHY 6023 | Vacuum Science & Technology | 3(3,0) |
14 | PHY 6024 | Environmental Radiation Protection | 3(3,0) |
15 | PHY 6025 | Physics of Thin Films | 3(3,0) |
16 | PHY 6026 | Accelerator Physics | 3(3,0) |
17 | PHY 6027 | Particle Detectors | 3(3,0) |
18 | PHY 6028 | Environmental Physics | 3(3,0) |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.