BBA degree aims to enhance your understanding of business while developing analytical and evaluative skills. You will be introduced to the latest business concepts and management techniques. Four years BBA programs in Riphah International University is initiated to provide students with knowledge, skills, and attitude that will help them to begin their career anywhere in the world and to ensure that they will have the education to meet their goals and become leaders in their own field.
To achieve this, the program provides students with a broad and thorough knowledge of the main features of organization management and current comprehensive analysis of management theory and practices. Within this context, students get familiar with both the theoretical background and the practical techniques of Business Administration.
COURSE FACTS |
||||||
Study Level |
Study Mode |
Program Length |
Credit Hours |
Intake |
Class Timings |
|
---|---|---|---|---|---|---|
Undergraduate |
Full Time |
4 Years (8 Semesters) |
132 |
Fall & Spring |
Weekdays Morning |
|
ENTRY TO BBA |
||||||
Eligibility |
Selection Criteria |
Scholarships |
Application |
|||
45% marks in Intermediate , DAE or Equivalent qualification |
Academic Qualification: 30% |
Need & Merit Based upto 100% |
Course Code | Name | Credit Hours |
---|---|---|
BB-42 | Freshman English I | 3 |
BB-53 | IT in Business | 3 |
BB-041 | Life & Living I | 3 |
BB-05 | Financial Accounting I | 3 |
BB-50 | Introduction to Psychology | 3 |
ARB-111 | Foriegn Language(Arabic) | 3 |
Course Code | Name | Credit Hours |
---|---|---|
BB-59 | Freshman English II | 3 |
BB-04 | Business Mathematics | 3 |
BB-05 | Financial Accounting II | 3 |
BB-40 | Life & Living II | 3 |
BB-06 | Micro Economics | 3 |
BB-22 | Logical & Critical Thinking | 3 |
Course Code | Name | Credit Hours |
---|---|---|
BB-18 | Oral Communication | 3 |
BB-10 | Business Statistics | 3 |
BB-09 | Cost Accounting | 3 |
BB-51 | Macro Economics | 3 |
BB-15 | Principles of Marketing | 3 |
BB-45 | Business Ethics | 3 |
Course Code | Name | Credit Hours |
---|---|---|
BB-07 | Business Communication | 3 |
BB-23 | Statistical Inference | 3 |
BB-25 | Marketing Management | 3 |
BB-14 | Introduction to Business Finance | 3 |
BB-08 | Principles of Management | 3 |
Course Code | Name | Credit Hours |
---|---|---|
BB-34 | Financial Management | 3 |
BB-30 | Business & Labour Law | 3 |
BB-17 | Methods in Business Research | 3 |
MB-191 | Islamic Financial System | 3 |
MB-02 | Total Quality Management | 3 |
Course Code | Name | Credit Hours |
---|---|---|
BB-20 | Money & Banking | 3 |
BB-33 | Consumer Behavior | 3 |
BB-31 | Human Resourse Management | 3 |
BBA-88 | Business Policy | 3 |
BB-026 | Production & Operational Management | 3 |
Course Code | Name | Credit Hours |
---|---|---|
BB-24 | Organizational Behavior | 3 |
BB-229 | E-Commerce | 3 |
BB-55 | Global/International Busiess | 3 |
Elective I | 3 | |
Elective II | 3 |
Course Code | Name | Credit Hours |
---|---|---|
BB-28 | Entrepreneurship | 3 |
BB-54 | Management Information System | 3 |
Elective III | 3 | |
Elective IV | 3 | |
BB-48 | Project | 6 |
Our graduates are serving in various national and multi-national companies. Some have established themselves as successful entrepreneurs while others are continuing higher education in renowned national and international universities. We strive to follow the motto of quality teaching and productive research.