Program Overview:
BS Accounting and Finance will provide you with a thorough understanding of finance and accounting concepts and their application within organizations.
You will learn the main theories, tools, methods and techniques of accounting and finance within an National & International context and gain an understanding of the advantages, limitations and typical applications of each major method or technique in practice. You will develop your ability to reflect critically on the current debates in the accounting and financial professional and academic literature.The course will equip you with the knowledge and skills to deal with complex accounting and financial issues in a range of employment contexts. The focus of the course will enhance your ability to analyze any situation and make sound strategic decisions.
The Bachelor of Science in Accounting & Finance is a 4 years degree offered to students of intermediate, who wish to excel in the field of Banking & Finance.
COURSE FACTS |
||||||
Study Level |
Study Mode |
Program Length |
Credit Hours |
Intake |
Class Timings |
|
---|---|---|---|---|---|---|
Undergraduate |
Full Time |
4 Years (8 Semesters) |
132 |
Fall & Spring |
Weekdays Morning |
|
ENTRY TO BS A&F |
||||||
Eligibility |
Selection Criteria |
Scholarships |
Application |
|||
45% marks in Intermediate , DAE or Equivalent qualification |
Academic Qualification: 30% |
Need & Merit Based upto 100% |
Name | Credit Hours |
---|---|
Priciple of Marketing | 3 |
Priciple of Management | 3 |
Financial Accounting & Reporting-01 | 3 |
Introduction to Computing | 3 |
Islamic Studies | 3 |
Name | Credit Hours |
---|---|
Pakistan Studies | 3 |
Principles of HR | 3 |
Social Sciences Course-I | 3 |
Business Mathematics | 3 |
Financial Accounting & Reporting-II | 3 |
English-I | 3 |
Name | Credit Hours |
---|---|
Business Ethics in Islam | 3 |
Business Finance | 3 |
English-II | 3 |
Human Psychology | 3 |
Elective-I | 3 |
Name | Credit Hours |
---|---|
Principles of Micro Economics | 3 |
Business Communication | 3 |
Business and Corporate Law | 3 |
Organizational Behavior | 3 |
Sociology | 3 |
Financial Management | 3 |
Name | Credit Hours |
---|---|
Money and Capital Markets | 3 |
Principles of Macro Economics | 3 |
Business Taxation | 3 |
Business Statistics | 3 |
Cost Accounting | 3 |
Name | Credit Hours |
---|---|
Investment Analysis & Portfolio Management | 3 |
Social Sciences Course-II | 3 |
Art of Decision Making | 3 |
Performance Management | 3 |
Pakistan Economics | 3 |
Audit & Assurance | 3 |
Name | Credit Hours |
---|---|
Elective-II | 3 |
Financial Economatrics | 3 |
Financial Market & International Trade | 3 |
Management Accounting | 3 |
Issues and Controversies in Financial Accounting | 3 |
Name | Credit Hours |
---|---|
Business Research Methods | 3 |
Corporate Finance | 3 |
Corporate Governance | 3 |
Equity Assests Valuation | 3 |
Elective-III | 3 |
Internship | 2 |
Community Work(20 hours) | 1 |
Our graduates are serving in various national and multi-national companies. Some have established themselves as successful entrepreneurs while others are continuing higher education in renowned national and international universities. We strive to follow the motto of quality teaching and productive research.