AIMS AND OBJECTIVES
The department of Mathematics embraces the general mission and goals of Riphah International University Faisalabad Campus. The language, structure, beauty and utility of Mathematics are as important in the general education curriculum as they are for the curricula aimed at the minor and major in mathematics. Our goals are to equip the students with the tools necessory to fully participate in a competitive global environment.
COURSE FACTS |
||||||
Study Level |
Study Mode |
Program Length |
Credit Hours |
Intake |
Class Timings |
|
---|---|---|---|---|---|---|
Undergraduate |
Full Time |
4 Years (8 Semesters) |
– |
Fall & Spring |
Weekdays Morning |
|
ENTRY TO BS MATHEMATICS |
||||||
Eligibility |
Selection Criteria |
Scholarships |
Application |
|||
45% marks in Intermediate , DAE or Equivalent qualification |
Academic Qualification: 30% |
Need & Merit Based |
Course Code | Name | Credit Hours |
---|---|---|
MAT-101 | Calculus-I | 3 |
MAT-102 | Elements of Set theory and logic | 3 |
MAT-103 | English-I | 3 |
CS-1024 | Programming Fundamentals | 4 |
xxx | General Course-I | 3 |
UR-150 | Islamic Studies | 2 |
Course Code | Name | Credit Hours |
---|---|---|
MAT-151 | Calculus-II | 3 |
MAT-152 | Software Packages-I | 3 |
MAT-153 | Linear Algebra | 3 |
ENG-154 | English-II | 4 |
UR-250 | Pakistan Studies | 3 |
xxx | General Course-II | 2 |
Course Code | Name | Credit Hours |
---|---|---|
MAT-201 | Calculus-III | 3 |
MAT-202 | Group Theory-I | 3 |
ENG-203 | English-III | 3 |
MAT-204 | Software Packages-II | 3 |
UR-350 | Revealed Sciences-I | 2 |
MAT-203 | Affine and Euclidean Geometry | 3 |
Course Code | Name | Credit Hours |
---|---|---|
MAT-251 | Real Analysis-I | 3 |
STAT-101 | Introduction to Statistics | 3 |
FL-254 | Foriegn Language | 3 |
MAT-252 | Ordinary Differential Equation-I | 3 |
MAT-253 | Introduction to Mechanics | 3 |
UR-550 | Professional Ethics | 3 |
Course Code | Name | Credit Hours |
---|---|---|
MAT-301 | Real Analysis-II | 3 |
MAT-302 | Ordinary Differential Equation-II | 3 |
MAT-303 | Set Topology | 3 |
MAT-304 | Mathematical Statistics | 4 |
MAT-305 | Complex Analysis | 3 |
UR-450 | Revealed Sciences-II | 2 |
Course Code | Name | Credit Hours |
---|---|---|
MAT-351 | Functional Analysis-I | 3 |
MAT-352 | Differential Geometry | 3 |
MAT-353 | Partial Differential Equation | 3 |
MAT-354 | Analysis Mechanics | 3 |
MAT-355 | Numerical Methods | 3 |
Course Code | Name | Credit Hours |
---|---|---|
MAT-421 | Rings and Fields | 3 |
MAT-xx | Elective-I | 3 |
MAT-xx | Elective-II | 3 |
MAT-xx | Elective-III | 3 |
MAT-498 | Project(Continued) | 2 |
Course Code | Name | Credit Hours |
---|---|---|
MAT-422 | Integral Equations | 3 |
MAT-xx | Elective-IV | 3 |
MAT-xx | Elective-V | 3 |
MAT-xx | Elective-VI | 3 |
MAT-498 | Project | 3 |
Our graduates are serving in various national and multi-national companies. Some have established themselves as successful entrepreneurs while others are continuing higher education in renowned national and international universities. We strive to follow the motto of quality teaching and productive research.