Electrical Engineering is an integral part of almost every area of our lives, including communications, commerce, entertainment, manufacturing, healthcare, transport, energy and the environment. Electrical Engineers are at the forefront of the challenge to use technology to make things faster, better, cheaper and more sustainable, and to make our lives more productive, healthy and enjoyable.
At Islamic International Engineering College, RIPHAH International University offers one of the top Electrical Engineering Programs. The faculty is equipped with the state-of-the-art labs and engineering equipment. 100% of the PhD faculty members are foreign qualified. Moreover, the university is offering Pakistan Engineering Council’s accredited Electrical Engineering programs, in Islamabad, Pakistan.
Electrical Engineering program has highest job prospects in the electrical equipment & system manufacturing companies, power generation and transmission sector, telecommunication, railways, IT & public sector organizations, and research & design industries.
COURSE FACTS |
||||||
Study Level |
Study Mode |
Program Length |
Credit Hours |
Intake |
Class Timings |
|
---|---|---|---|---|---|---|
Undergraduate |
Full Time |
4 Years (8 Semesters) |
136 |
Fall & Spring |
Weekdays Morning |
|
ENTRY TO BSC ELECTRICAL ENGINEERING |
||||||
Eligibility |
Selection Criteria |
Scholarships |
Application |
|||
60% marks in FSc Pre-Engineering, DAE or Equivalent qualification |
Academic Qualification: 30% |
Need & Merit Based |
Semester-1 | ||||
Code | Course Title | Theory | Lab | Combined |
EEL-101 | Engineering Workshop | 0 | 2 | 2 |
EE-102 | Electric Circuits | 3 | ||
EEL-102 | Electric Circuits | 1 | 4 | |
BS-101 | Calculus and Analytical Geometry | 3 | 0 | 3 |
CS-101 | Computer Fundamentals | 3 | ||
CSL-101 | Computer Fundamentals | 1 | 4 | |
HU-101 | Communication Skills | 3 | 0 | 3 |
Total Semester Credit Hours | 12 | 4 | 16 |
Semester-2 | ||||
Code | Course Title | Theory | Lab | Combined |
CS-112 | Object Oriented Programming | 3 | ||
CSL-112 | Object Oriented Programming | 1 | 4 | |
CSL-113 | Computer-Aided Engineering Drawing | 0 | 1 | 1 |
BS-112 | Differential Equations | 3 | 0 | 3 |
BS-103 | Applied Physics | 3 | ||
BSL-103 | Applied Physics | 1 | 4 | |
EE-113 | Network Analysis | 3 | ||
EEL-113 | Network Analysis | 1 | 4 | |
HU-102 | Islamic Studies | 2 | 0 | 2 |
Total Semester Credit Hours | 14 | 4 | 18 |
Semester-3 | ||||
Code | Course Title | Theory | Lab | Combined |
EE-211 | Basic Electronics | 3 | ||
EEL-211 | Basic Electronics | 1 | 4 | |
EE-202 | Digital Logic Design | 3 | ||
EE-202 | Digital Logic Design | 1 | 4 | |
HU-201 | Technical Report Writing | 2 | 0 | 2 |
HU-202 | Social Sciences | 2 | 0 | 2 |
SE-201 | Fundamentals of Data Mining / *Basic Mechanical Engineering | 3 | 0 | 3 |
BS-211 | Linear Algebra | 3 | 0 | 3 |
Total Semester Credit Hours | 16 | 2 | 18 |
Semester-4 | ||||
Code | Course Title | Theory | Lab | Combined |
EE-213 | Electronic Devices and Circuits | 3 | ||
EEL-213 | Electronic Devices and Circuits | 1 | 4 | |
EE-214 | Electrical Machines-I | 3 | ||
EEL-214 | Electrical Machines-I | 1 | 4 | |
HU-203 | Revealed Sciences | 2 | 0 | 2 |
HU-204 | Pakistan Studies | 2 | 0 | 2 |
BS-212 | Complex Variables and Transforms | 3 | 0 | 3 |
Total Semester Credit Hours | 13 | 2 | 15 |
Semester-5 | ||||
Code | Course Title | Theory | Lab | Combined |
EE-311 | Signals and Systems | 3 | 0 | 3 |
EE-312 | Microprocessor and Interfacing Techniques | 3 | ||
EEL-312 | Microprocessor and Interfacing Techniques | 1 | 4 | |
EE-313 | Electromagnetic Theory | 3 | 0 | 3 |
EE-314 | Elective-I | 3 | ||
EEL-314 | Elective-I | 1 | 4 | |
BS-311 | Probability and Random Variable | 3 | 0 | 3 |
Total Semester Credit Hours | 15 | 2 | 17 |
Semester-6 | ||||
Code | Course Title | Theory | Lab | Combined |
EE-315 | Linear Control Systems | 3 | ||
EEL-315 | Linear Control Systems | 1 | 4 | |
EE-316 | Digital Signal Processing / *Power Distribution & Utilization | 3 | ||
EEL-316 | Digital Signal Processing / *Power Distribution & Utilization | 1 | 4 | |
EE-317 | Communication Systems | 3 | ||
EEL-317 | Communication Systems | 1 | 4 | |
EE-318 | Elective-II | 3 | ||
EEL-318 | Elective-II | 1 | 4 | |
BS-302 | Numerical Methods | 3 | 0 | 3 |
Total Semester Credit Hours | 15 | 4 | 19 |
Semester-7 | ||||
Code | Course Title | Theory | Lab | Combined |
EEP-401 | Project Part-I | 0 | 3 | 3 |
EE-412 | Instrumentation and Measurement | 3 | ||
EEL-412 | Instrumentation and Measurement | 1 | 4 | |
HU-401 | Islamic Ethical Principles | 2 | 0 | 2 |
MS-401 | Engineering Economics | 2 | 0 | 2 |
EE-413 | Elective-III | 3 | ||
EEL-413 | Elective-III | 1 | 4 | |
EE-414 | Elective-IV | 3 | ||
EEL-414 | Elective-IV | 1 | 4 | |
Total Semester Credit Hours | 13 | 6 | 19 |
Semester-8 | ||||
Code | Course Title | Theory | Lab | Combined |
EEP-401 | Project Part-II | 0 | 3 | 3 |
MS-402 | Engineering Management | 3 | 0 | 3 |
EE-415 | Elective-V | 3 | ||
EEL-415 | Elective-V | 1 | 4 | |
EE-416 | Elective-VI | 3 | ||
EEL-416 | Elective-VI | X | 4/5 | |
Total Semester Credit Hours | 9 | 4/5 | 13/14 |
Elective-I | ||||
Code | Course Title | Theory | Lab | Combined |
EE-XXX | Information Theory and Coding | 3 | 1 | 4 |
EE-XXX | Electrical Machines-II | 3 | 1 | 4 |
EE-XXX | Computer Arcitecture and Organization | 3 | 1 | 4 |
Elective-II | ||||
Code | Course Title | Theory | Lab | Combined |
EE-XXX | Computer Communication Networks | 3 | 1 | 4 |
EE-XXX | Power Generation | 3 | 1 | 4 |
Elective-III | ||||
Code | Course Title | Theory | Lab | Combined |
EE-XXX | Antenna and Wave Propagation | 3 | 1 | 4 |
EE-XXX | Digital Image Processing | 3 | 1 | 4 |
EE-XXX | Power Electronics | 3 | 1 | 4 |
EE-XXX | PLC and Industrial Drives | 3 | 1 | 4 |
Elective-IV | ||||
Code | Course Title | Theory | Lab | Combined |
EE-XXX | Digital Communications | 3 | 1 | 4 |
EE-XXX | FPGA Based System Design | 3 | 1 | 4 |
EE-XXX | Transmission and Switching Systems | 3 | 1 | 4 |
EE-XXX | Power Transmission | 3 | 1 | 4 |
Elective-V | ||||
Code | Course Title | Theory | Lab | Combined |
EE-XXX | Wireless and Mobile Communications | 3 | 1 | 4 |
EE-XXX | Power System Analysis | 3 | 1 | 4 |
EE-XXX | Embedded Systems | 3 | 1 | 4 |
EE-XXX | Industrial Electronics | 3 | 1 | 4 |
EE-XXX | Network Security | 3 | 1 | 4 |
EE-XXX | Satellite Engineering | 3 | 1 | 4 |
Elective-VI | ||||
Code | Course Title | Theory | Lab | Combined |
EE-XXX | VLSI Design | 3 | 1 | 4 |
EE-XXX | Power System Protection | 3 | 1 | 4 |
EE-XXX | Microwave Engineering | 3 | 1 | 4 |
EE-XXX | Optoelectronics | 3 | 1 | 4 |
EE-XXX | Optical Communication | 3 | 1 | 4 |
EE-XXX | Navigation and Radar System | 3 | 1 | 4 |
Our graduates are serving in various national and multi-national companies. Some have established themselves as successful entrepreneurs while others are continuing higher education in renowned national and international universities. We strive to follow the motto of quality teaching and productive research.